Christian County, Kentucky
Birth Index 1911 - 1920
A- Index
(Hint: Since there are known mis-spellings, Try
searching for
part of last name. Ex: To search for last name
"Alexander"
type in "xander" in search field. Try various spellings
of names)
Will make corrections on request!
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2001
- indicated no middle name given
|
LAST Name |
|
|
|
|
|
|
|
|
| ABNEY | ANDREW | E | CRSTN | WHITAKER | DOVIE | 5 | 20 | 1917 |
| ACREE | VIRGIL | 1 | CRSTN | MEACHAM | NELL | 1 | 27 | 1916 |
| ACREY | J | E | CRSTN | BELL | CORA | 6 | 14 | 1915 |
| ADAIR | CHESTER | H | CRSTN | WADE | ETHEL | 2 | 16 | 1919 |
| ADAMES | WATT | E | CRSTN | LANE | MINEROA | 6 | 14 | 1911 |
| ADAMS | ADDIE | M | CRSTN | BARNET | MAGGIE | 12 | 26 | 1917 |
| ADAMS | ALBERT | - | CRSTN | DUNNING | EDITH | 1 | 29 | 1913 |
| ADAMS | BENONI | - | CRSTN | SHOUSE | VIRA | 4 | 7 | 1914 |
| ADAMS | BEULAH | - | CRSTN | PARKER | FLORENCE | 4 | 28 | 1920 |
| ADAMS | CARMEN | F | CRSTN | MCINTOSH | VIVIAN | 7 | 28 | 1913 |
| ADAMS | CATHRINE | - | CRSTN | DUNNING | EDYTHE | 1 | 15 | 1916 |
| ADAMS | CLIDUS | C | CRSTN | RENSHAW | ETOLA | 10 | 13 | 1912 |
| ADAMS | CLIFTON | R | CRSTN | DOWNINGS | BLANCH | 2 | 23 | 1919 |
| ADAMS | EDGAR | W | CRSTN | GANT | ETHEL | 12 | 30 | 1913 |
| ADAMS | EDITH | E | CRSTN | GOOD | GENEVA | 7 | 22 | 1919 |
| ADAMS | EDWARD | L | CRSTN | COOKE | MATTIE | 6 | 2 | 1919 |
| ADAMS | ELIZABETH | M | CRSTN | LYLE | JENNIE | 2 | 2 | 1914 |
| ADAMS | ELLIS | H | CRSTN | DICKISON | COFFIE | 9 | 19 | 1913 |
| ADAMS | ELMORE | E | CRSTN | ARMSTRONG | FLOSSEY | 10 | 28 | 1915 |
| ADAMS | ELSIE | LOBELIA | CRSTN | CROFT | SNANCY | 3 | 1 | 1919 |
| ADAMS | EUGENE | T | CRSTN | MCELVAIN | CORA | 1 | 26 | 1918 |
| ADAMS | EUNICE | - | CRSTN | PARKER | FLORENCE | 3 | 27 | 1915 |
| ADAMS | FOREST | F | CRSTN | ROBERTS | GRACY | 1 | 18 | 1920 |
| ADAMS | GARNER | I | CRSTN | ARMSTRONG | GLOSSIE | 10 | 12 | 1911 |
| ADAMS | GEORGE | - | CRSTN | GRANT | ETHEL | 5 | 7 | 1916 |
| ADAMS | GEORGE | - | CRSTN | MARTIN | MILDRED | 1 | 6 | 1915 |
| ADAMS | GEORGE | A | CRSTN | BOWLING | AMIS | 5 | 27 | 1915 |
| ADAMS | GEORGE | E | CRSTN | DICKERSON | CAFFITE | 6 | 11 | 1915 |
| ADAMS | GEORGE | W | CRSTN | BENNET | ELLA | 4 | 21 | 1914 |
| ADAMS | GLADYS | M | CRSTN | SIMONS | PEARL | 5 | 20 | 1919 |
| ADAMS | ILINE | - | CRSTN | DANNEY | EDITH | 1 | 15 | 1916 |
| ADAMS | IRIS | E | CRSTN | CUSLER | EVA | 10 | 18 | 1915 |
| ADAMS | JAMES | - | CRSTN | RATLIFF | VERA | 3 | 15 | 1915 |
| ADAMS | JAMES | O | CRSTN | BOWLING | DELIA | 7 | 14 | 1912 |
| ADAMS | JAMES | W | CRSTN | BENNETT | ELLA | 3 | 24 | 1911 |
| ADAMS | JANE | C | CRSTN | MCSHANE | MABLE | 6 | 29 | 1919 |
| ADAMS | JESSIE | L | CRSTN | BARNETT | MAGGIE | 7 | 17 | 1913 |
| ADAMS | JEWELL | M | CRSTN | MARTIN | EVA | 10 | 7 | 1911 |
| ADAMS | JEWITT | 1 | CRSTN | MARTIN | EVVIE | 11 | 6 | 1918 |
| ADAMS | JEWITT | 1 | CRSTN | MARTIN | EVVIE | 11 | 6 | 1918 |
| ADAMS | JEWITT | D | CRSTN | MARTIN | ECICE | 11 | 24 | 1920 |
| ADAMS | JOHN | H | CRSTN | DUGLON | EMMA | 5 | 1 | 1911 |
| ADAMS | JOHN | L | CRSTN | TANDY | EARLINE | 12 | 18 | 1917 |
| ADAMS | JOHN | T | CRSTN | THACKER | EUGENIE | 5 | 16 | 1919 |
| ADAMS | JOSEPH | E | CRSTN | BOYD | MARY | 6 | 2 | 1917 |
| ADAMS | LILLIAN | L | CRSTN | FIELDS | EDITH | 6 | 7 | 1914 |
| ADAMS | LOUIS | G | CRSTN | PARKER | FLORENCE | 6 | 14 | 1912 |
| ADAMS | LOUISE | - | CRSTN | GOOD | GENEVA | 2 | 17 | 1913 |
| ADAMS | LUCILE | - | CRSTN | HICKS | LEE | 10 | 2 | 1913 |
| ADAMS | MARGUERITE | E | CRSTN | BOWLING | MARY | 11 | 7 | 1911 |
| ADAMS | MARION | J | CRSTN | COOKE | MATTIE | 4 | 12 | 1917 |
| ADAMS | MARY | A | CRSTN | BOYD | ALIN | 12 | 21 | 1911 |
| ADAMS | MAURICE | G | CRSTN | MARTIN | EVA | 5 | 5 | 1915 |
| ADAMS | MERDITH | H | CRSTN | BOWLING | MARY | 3 | 27 | 1914 |
| ADAMS | NELLIE | M | CRSTN | HICKS | ELDORA | 8 | 28 | 1916 |
| ADAMS | NEVAH | M | CRSTN | MCINTOSH | VIVIAN | 4 | 5 | 1916 |
| ADAMS | OPAL | A | CRSTN | LYELL | JENNIE | 11 | 21 | 1911 |
| ADAMS | ORVAL | L | CRSTN | GOOD | GENEVA | 5 | 28 | 1915 |
| ADAMS | OTIS | J | CRSTN | BONUGH | FANNIE | 10 | 4 | 1920 |
| ADAMS | RENVERTIS | E | CRSTN | ADAMS | MYRTLE | 6 | 18 | 1919 |
| ADAMS | ROY | 1 | CRSTN | TRAVIS | ETHEL | 11 | 25 | 1912 |
| ADAMS | THELMA | A | CRSTN | PARKER | FLAURANCE | 11 | 6 | 1917 |
| ADAMS | THELMA | G | CRSTN | GRANT | ETHE | 8 | 12 | 1918 |
| ADAMS | VELMA | A | CRSTN | ARMSTRONG | FLOSSIE | 5 | 28 | 1919 |
| ADAMS | WALLACE | E | CRSTN | GOOD | GENEVA | 1 | 11 | 1917 |
| ADAMS | WILLIAM | C | CRSTN | STROUSE | VIRA | 1 | 26 | 1912 |
| ADAMS | WILLIAM | E | CRSTN | MORRIS | WINNIE | 8 | 8 | 1920 |
| ADAMS | WILLIAM | R | CRSTN | BARNETT | MAGGIE | 9 | 10 | 1915 |
| ADAMS | WILLSON | E | CRSTN | BRAM | VELMA | 9 | 4 | 1920 |
| ADCOCK | JAMES | 2 | CRSTN | HARRISON | DORA | 4 | 3 | 1911 |
| ADCOCK | MARGARET | A | CRSTN | SAVELLS | LELIA | 2 | 20 | 1918 |
| ADCOCK | MARY | B | CRSTN | HARRISON | DORA | 5 | 26 | 1913 |
| ADCOCK | MARY | V | CRSTN | COLLINS | MARY | 8 | 11 | 1914 |
| ADCOCK | STANLEY | L | CRSTN | HARRISON | DORA | 11 | 2 | 1915 |
| ADCOCK | WILLIAM | 1 | CRSTN | COLLINS | MARY | 1 | 19 | 1919 |
| ADCOX | LURLA | L | CRSTN | CRICK | LORINE | 4 | 18 | 1913 |
| ADDISON | NETTIE | L | CRSTN | LATHAM | ADELEE | 10 | 7 | 1913 |
| ADFORD | CARRIE | R | CRSTN | KENDRICK | FRONIE | 9 | 20 | 1911 |
| ADKINS | WIES | F | CRSTN | ELLIS | CARRIE | 6 | 2 | 1912 |
| ADWELL | GUY | D | CRSTN | MCRAE | WILLIE | 4 | 25 | 1920 |
| ADWELL | LAURENCE | E | CRSTN | MCRAE | WILLIE | 9 | 8 | 1912 |
| ALAXANDER | CARRIE | A | CRSTN | ALEXANDER | OLLIE | 12 | 20 | 1917 |
| ALAXANDER | ESMA | R | CRSTN | REYNOLDS | VERMA | 12 | 14 | 1919 |
| ALAXANDER | MARY | R | CRSTN | SMICH | ALLICE | 5 | 18 | 1920 |
| ALDAR | ELVIE | M | CRSTN | KELLY | LAURA | 3 | 3 | 1912 |
| ALDEN | FRANK | - | CRSTN | KELLY | LAURA | 6 | 24 | 1914 |
| ALDER | EVA | L | CRSTN | JONES | LENA | 10 | 17 | 1919 |
| ALDER | GEORGIA | D | CRSTN | CALHOUN | GOLDIE | 8 | 6 | 1919 |
| ALDER | JAMES | 1 | CRSTN | ALDER | BIRDIE | 6 | 16 | 1912 |
| ALDER | JAMES | M | CRSTN | PEPPER | GLADYS | 11 | 8 | 1918 |
| ALDER | JEWEL | - | CRSTN | JONES | GENA | 8 | 7 | 1912 |
| ALDER | JOHN | L | CRSTN | PRINGLE | BERTHA | 11 | 13 | 1920 |
| ALDER | L | J | CRSTN | JONES | LENA | 5 | 14 | 1915 |
| ALDER | LONNIE | M | CRSTN | JONES | LENA | 8 | 23 | 1917 |
| ALDER | ORBEN | E | CRSTN | BERRY | BERTIE | 6 | 16 | 1912 |
| ALDRIDGE | CECIL | M | CRSTN | DUIGUID | JENNIE | 12 | 23 | 1915 |
| ALDRIDGE | CHARLES | T | CRSTN | ALDRIDGE | SUSIE | 1 | 26 | 1917 |
| ALDRIDGE | CLYDE | A | CRSTN | DMGAIRD | JENNIE | 8 | 23 | 1918 |
| ALDRIDGE | ELBERT | W | CRSTN | ALDRIDGE | HATTIE | 10 | 22 | 1918 |
| ALDRIDGE | ERNEST | A | CRSTN | SISK | SUSAN | 1 | 18 | 1915 |
| ALDRIDGE | IRENE | - | CRSTN | BOWLES | JOHNNIE | 2 | 12 | 1914 |
| ALDRIDGE | JAMES | C | CRSTN | DRIGARD | JENNIE | 10 | 14 | 1913 |
| ALDRIDGE | JOEL | E | CRSTN | BOWLES | JOHNNIE | 11 | 9 | 1911 |
| ALDRIDGE | LUCY | F | CRSTN | BOWLES | JOHNNIE | 9 | 24 | 1916 |
| ALEXANDER | ALICE | L | CRSTN | REYNOLDS | MARY | 10 | 3 | 1920 |
| ALEXANDER | ALMA | P | CRSTN | BURRIS | LOLA | 1 | 5 | 1916 |
| ALEXANDER | ARTHER | W | CRSTN | ADAMS | BIRDIE | 1 | 28 | 1913 |
| ALEXANDER | CALVERNIE | - | CRSTN | TROTTER | ESSTELLA | 4 | 14 | 1919 |
| ALEXANDER | CARL | 1 | CRSTN | ADAMS | EUNICE | 10 | 18 | 1913 |
| ALEXANDER | CATHERINE | - | CRSTN | ADAMS | BIRDIE | 6 | 8 | 1917 |
| ALEXANDER | CHARLES | W | CRSTN | MAFOR | JEANETTE | 5 | 8 | 1920 |
| ALEXANDER | COY | - | CRSTN | HAMMONDS | ANNIE | 12 | 29 | 1915 |
| ALEXANDER | ENNIA | L | CRSTN | JEINKINES | EULEE | 3 | 1 | 1915 |
| ALEXANDER | ESTHER | S | CRSTN | WHITE | BIRDIE | 3 | 20 | 1916 |
| ALEXANDER | EVA | M | CRSTN | SIMPSON | RUBY | 3 | 5 | 1920 |
| ALEXANDER | EVERETT | E | CRSTN | HUDDLESTON | ARDELLA | 6 | 20 | 1915 |
| ALEXANDER | FATEN | E | CRSTN | JENKINS | ORA | 9 | 24 | 1912 |
| ALEXANDER | FOREST | L | CRSTN | WHITE | BIRDIE | 10 | 1 | 1917 |
| ALEXANDER | GERMA | C | CRSTN | GURRIS | COLAR | 3 | 13 | 1911 |
| ALEXANDER | GONIS | C | CRSTN | ADAMS | BIRDIE | 11 | 12 | 1915 |
| ALEXANDER | GORGE | - | CRSTN | TRATTER | ESSTELLR | 6 | 3 | 1912 |
| ALEXANDER | HATTIE | - | CRSTN | KESU | ETHEL | 10 | 30 | 1914 |
| ALEXANDER | IDA | M | CRSTN | DUNNING | LILLIE | 2 | 21 | 1913 |
| ALEXANDER | IKE | 1 | CRSTN | LACY | ETHEL | 1 | 2 | 1915 |
| ALEXANDER | INY | - | CRSTN | HUDDLESTON | ARDELLA | 1 | 21 | 1914 |
| ALEXANDER | JAMES | A | CRSTN | ORNGE | FANY | 12 | 22 | 1916 |
| ALEXANDER | JAMES | A | CRSTN | ADAMS | BIRDIE | 8 | 21 | 1914 |
| ALEXANDER | JANE | L | CRSTN | JENKINS | ORA | 4 | 20 | 1917 |
| ALEXANDER | JOHN | H | CRSTN | TROTTER | ESSTELAR | 7 | 31 | 1915 |
| ALEXANDER | LAWRENCE | G | CRSTN | SHIRLEY | LUCILE | 2 | 11 | 1911 |
| ALEXANDER | LONNIE | O | CRSTN | ALEXANDER | NORMA | 9 | 27 | 1915 |
| ALEXANDER | LURA | - | CRSTN | HAMMONDS | AMMA | 11 | 15 | 1912 |
| ALEXANDER | MANNIE | T | CRSTN | GRNGE | FANY | 3 | 19 | 1911 |
| ALEXANDER | MARY | F | CRSTN | ALEXANDER | OLLIE | 9 | 23 | 1920 |
| ALEXANDER | MAY | - | CRSTN | ALEXANDER | MAMIE | 1 | 18 | 1919 |
| ALEXANDER | OLLICE | E | CRSTN | HAWOUDS | ANNIE | 8 | 20 | 1918 |
| ALEXANDER | OVAL | E | CRSTN | ADAMS | EUNICE | 3 | 28 | 1915 |
| ALEXANDER | ROBERT | M | CRSTN | HOBSON | MYRTLE | 3 | 2 | 1918 |
| ALEXANDER | ROY | - | CRSTN | HAMMONDS | ANNIE | 12 | 29 | 1915 |
| ALEXANDER | SHERLEY | - | CRSTN | SHERLY | LUCILE | 5 | 24 | 1914 |
| ALEXANDER | STELLA | A | CRSTN | JENKINS | ORA | 1 | 13 | 1920 |
| ALEXANDER | VERLIE | K | CRSTN | ORANGE | FRANCES | 12 | 6 | 1913 |
| ALEXANDER | VERNOR | - | CRSTN | HAMMONDX | MARY | 7 | 11 | 1914 |
| ALLACE | ANNIE | W | CRSTN | REYNOLD | ANNE | 12 | 19 | 1920 |
| ALLEN | ADA | E | CRSTN | BEARD | ORA | 4 | 19 | 1917 |
| ALLEN | ALLICE | - | CRSTN | BEARD | ORA | 8 | 24 | 1913 |
| ALLEN | ANNIE | - | CRSTN | BEARD | ORA | 5 | 16 | 1911 |
| ALLEN | ANNIE | B | CRSTN | WATSON | ELLEN | 10 | 26 | 1917 |
| ALLEN | ANNIE | M | CRSTN | TRICE | GEORGIA | 8 | 23 | 1917 |
| ALLEN | AUGUSTA | - | CRSTN | ALLEN | LORA | 5 | 2 | 1914 |
| ALLEN | CALVIN | M | CRSTN | WATSON | ELLEN | 9 | 23 | 1918 |
| ALLEN | CORNELIA | I | CRSTN | PARKER | MAUDE | 5 | 12 | 1912 |
| ALLEN | CORTNEY | - | CRSTN | BATSOW | SUSIE | 7 | 9 | 1917 |
| ALLEN | DAVE | 1 | CRSTN | ALLE | TOY | 2 | 27 | 1916 |
| ALLEN | DICK | B | CRSTN | BOXLEY | EWING | 7 | 8 | 1919 |
| ALLEN | ERNEST | R | CRSTN | KING | RUTH | 12 | 29 | 1919 |
| ALLEN | EVA | - | CRSTN | BEARD | ORA | 2 | 13 | 1916 |
| ALLEN | FRANK | L | CRSTN | KING | RUTH | 3 | 11 | 1917 |
| ALLEN | GARLAN | C | CRSTN | LILE | FAY | 6 | 19 | 1914 |
| ALLEN | GARLAN | C | CRSTN | LILE | TOY | 6 | 19 | 1914 |
| ALLEN | GEORGE | E | CRSTN | KING | RUTH | 1 | 10 | 1915 |
| ALLEN | HELEN | C | CRSTN | LYELL | FAY | 5 | 24 | 1918 |
| ALLEN | HELEN | C | CRSTN | CLERK | LINNIE | 11 | 1 | 1920 |
| ALLEN | JAMES | 1 | CRSTN | LACE | SUZY | 10 | 15 | 1911 |
| ALLEN | JAMES | C | CRSTN | WRIGHT | JENNIE | 8 | 7 | 1917 |
| ALLEN | JOSEPH | - | CRSTN | POLLARD | ANNIE | 7 | 13 | 1919 |
| ALLEN | JOSEPHINE | - | CRSTN | ALLEN | CARRIE | 8 | 8 | 1918 |
| ALLEN | JULIAN | P | CRSTN | WATKINS | VICTORY | 12 | 21 | 1918 |
| ALLEN | L | J | CRSTN | PENNINGTON | MYRTLE | 3 | 10 | 1917 |
| ALLEN | LATHATIE | - | CRSTN | LISINBY | CLARA | 9 | 30 | 1912 |
| ALLEN | MARY | H | CRSTN | KING | RUTH | 9 | 16 | 1912 |
| ALLEN | NORCISSUS | - | CRSTN | ALLEN | ANNIE | 9 | 13 | 1914 |
| ALLEN | PAUL | M | CRSTN | PALLORD | ANNIE | 1 | 14 | 1917 |
| ALLEN | RUTH | H | CRSTN | WOODY | MABLE | 3 | 6 | 1915 |
| ALLEN | SAMUEL | 1 | CRSTN | ALLEN | SALLIE | 4 | 26 | 1913 |
| ALLEN | STELLA | - | CRSTN | PENINGTON | MYRTLE | 8 | 27 | 1919 |
| ALLEN | SUSIE | - | CRSTN | ALLEN | SUSIE | 12 | 19 | 1918 |
| ALLEN | TOM | - | CRSTN | LOCKETT | LETTIE | 2 | 2 | 1911 |
| ALLEN | VIONA | - | CRSTN | PENNINGTON | MIRTIE | 10 | 13 | 1914 |
| ALLEN | VIRGINIA | - | CRSTN | LISFORM | CLARA | 9 | 9 | 1914 |
| ALLENSWORTH | ROBERT | - | CRSTN | ALLENSWORTH | EMMA | 11 | 30 | 1911 |
| ALLENSWORTH | ROBERT | - | CRSTN | HERBERT | GOLLIE | 7 | 14 | 1912 |
| ALLENSWORTH | ROY | - | CRSTN | ALLENSWORTH | EMMA | 11 | 30 | 1911 |
| ALLENSWORTH | VERILY | - | CRSTN | ALLENSWORTH | MARY | 7 | 17 | 1915 |
| ALLENSWORTH | VERNA | L | CRSTN | WRIGHT | ANNA | 6 | 29 | 1919 |
| ALLENSWORTHY | JAMES | 2 | CRSTN | TYLER | EMMA | 11 | 2 | 1913 |
| ALLISON | LUCY | A | CRSTN | DABNEY | CLARISA | 5 | 22 | 1920 |
| ALLISON | ROBERT | P | CRSTN | DABNEY | CLARISSA | 4 | 13 | 1911 |
| ALLISON | RUTH | - | CRSTN | ALLISON | CLARISA | 8 | 17 | 1915 |
| ALMY | DOROTHY | CHRISTINE | CRSTN | FORD | RUTH | 7 | 1916 | |
| ALMY | MARGARET | E | CRSTN | WHITAKER | DOVIE | 6 | 20 | 1919 |
| ALSBROOKS | LEE | R | CRSTN | ELI | ANNIE | 8 | 19 | 1919 |
| AMEY | JOSEPH | A | CRSTN | WALT | MARY | 5 | 2 | 1920 |
| ANDERSON | BERNICE | - | CRSTN | WEST | BETTIE | 5 | 19 | 1917 |
| ANDERSON | CAMILLE | W | CRSTN | HILLE | MABEL | 11 | 24 | 1918 |
| ANDERSON | CHARLES | H | CRSTN | MORRIS | KATHERINE | 3 | 2 | 1920 |
| ANDERSON | CHARLES | T | CRSTN | REESE | CLARA | 6 | 8 | 1916 |
| ANDERSON | ELLA | M | CRSTN | MORGAN | GRACE | 9 | 20 | 1919 |
| ANDERSON | FANNY | M | CRSTN | ULTY | CALLA | 9 | 26 | 1915 |
| ANDERSON | FRANCIS | S | CRSTN | BANDY | HARRIETT | 4 | 22 | 1920 |
| ANDERSON | FRANK | K | CRSTN | HOWELL | LUNA | 10 | 28 | 1914 |
| ANDERSON | FRANK | S | CRSTN | MCCORD | EDNA | 12 | 21 | 1915 |
| ANDERSON | HENRY | H | CRSTN | HILLE | MABEL | 12 | 17 | 1912 |
| ANDERSON | HOLLAND | - | CRSTN | OWEN | BEULAH | 11 | 16 | 1911 |
| ANDERSON | J | B | CRSTN | WEST | BETTIE | 5 | 11 | 1919 |
| ANDERSON | JOHN | B | CRSTN | VAUGHAN | MINNIE | 9 | 13 | 1913 |
| ANDERSON | JUANITA | - | CRSTN | REESE | CLARA | 9 | 21 | 1919 |
| ANDERSON | KATHARIN | B | CRSTN | HERRELL | LURA | 8 | 10 | 1913 |
| ANDERSON | LETRIES | - | CRSTN | NEELY | SUE | 9 | 20 | 1912 |
| ANDERSON | LUCIAN | - | CRSTN | WEST | BETTIE | 1 | 1 | 1915 |
| ANDERSON | LURA | - | CRSTN | HEWELL | LURA | 10 | 23 | 1920 |
| ANDERSON | MALCOME | - | CRSTN | BLAIR | AUGUSTA | 11 | 11 | 1917 |
| ANDERSON | MARIAN | J | CRSTN | BOYD | ANNA | 10 | 25 | 1919 |
| ANDERSON | MARY | C | CRSTN | HAWKINS | LILLIE | 11 | 13 | 1914 |
| ANDERSON | MARY | E | CRSTN | HOWELL | LURA | 5 | 23 | 1912 |
| ANDERSON | MARY | E | CRSTN | MCCORD | EDNA | 10 | 5 | 1917 |
| ANDERSON | MAYNE | - | CRSTN | DINKINS | ORA | 4 | 16 | 1913 |
| ANDERSON | NANNIE | E | CRSTN | WEST | BETTIE | 3 | 28 | 1911 |
| ANDERSON | PHILLIP | B | CRSTN | HILLE | MABEL | 11 | 7 | 1916 |
| ANDERSON | RALPH | K | CRSTN | HILLE | MABEL | 10 | 7 | 1914 |
| ANDERSON | ROBERT | H | CRSTN | HEWELL | LURA | 7 | 11 | 1916 |
| ANDERSON | ROLAND | G | CRSTN | HILLS | MABLE | 2 | 6 | 1911 |
| ANDERSON | WILLIAM | C | CRSTN | BANDY | HARRIETT | 5 | 25 | 1916 |
| ANDERSON | WILLIAM | G | CRSTN | HEWALL | LAURA | 10 | 21 | 1918 |
| ANDERSON | WILLIAM | M | CRSTN | MORRIS | KATHERINE | 7 | 4 | 1917 |
| ANDERSON | WILLIAM | O | CRSTN | MORGAN | GRACE | 1 | 8 | 1918 |
| ANDERSON | WILSON | H | CRSTN | OVERTON | EFFIE | 12 | 22 | 1918 |
| ANGLIN | CASEY | - | CRSTN | LACY | RUTH | 9 | 8 | 1917 |
| ANGLIN | CECIL | H | CRSTN | CARTER | FLORENCE | 12 | 7 | 1911 |
| ANGLIN | UNKNOWN | - | CRSTN | JOURDEN | SUSIE | 11 | 20 | 1915 |
| ANGLIN | WALTER | 1 | CRSTN | LIBINE | JUBY | 4 | 15 | 1919 |
| APPLE | FRANIE | J | CRSTN | WOLF | SUE | 3 | 6 | 1911 |
| ARBUCKLE | EMMA | D | CRSTN | WILSON | VERA | 1 | 1 | 1917 |
| ARBUCKLE | SALLIE | E | CRSTN | GRAY | LUCY | 1 | 10 | 1918 |
| ARCHEY | ALICE | D | CRSTN | HESTER | MILDRED | 12 | 18 | 1911 |
| ARERITTE | ELMO | - | CRSTN | HINSON | PINKIE | 9 | 15 | 1917 |
| ARLAMM | CHAMCEL | - | CRSTN | ROSS | MOLLIE | 6 | 8 | 1911 |
| ARMANS | HENRY | - | CRSTN | ASKER | MINNIE | 6 | 25 | 1911 |
| ARMINGEON | CHARLES | R | CRSTN | TOPPIN | LENNIE | 10 | 5 | 1911 |
| ARMISTINE | SUSAN | A | CRSTN | LACKEY | ELLA | 10 | 12 | 1913 |
| ARMSTEAD | JOSEPH | L | CRSTN | LACKEY | ELLA | 6 | 18 | 1919 |
| ARMSTRONG | DOROTHY | M | CRSTN | CROWE | MAGGIE | 3 | 23 | 1919 |
| ARMSTRONG | EARL | D | CRSTN | HARRIS | JOSIE | 5 | 30 | 1919 |
| ARMSTRONG | ETHEL | - | CRSTN | WIMSET | LINSEY | 6 | 1 | 1912 |
| ARMSTRONG | GARNETT | 2 | CRSTN | HAWKINS | FANNY | 8 | 17 | 1913 |
| ARMSTRONG | KATIE | L | CRSTN | WINSETT | TINZIE | 9 | 8 | 1919 |
| ARMSTRONG | MABLE | - | CRSTN | WINSETTE | TINZY | 5 | 6 | 1918 |
| ARMSTRONG | VIRGINIA | - | CRSTN | CROWE | MAGGIE | 9 | 8 | 1916 |
| ARMSTRONG | WALLIS | R | CRSTN | HAMMONDS | VADEN | 8 | 28 | 1912 |
| ARNOLD | ARCHEY | L | CRSTN | STOBBER | EVA | 11 | 22 | 1920 |
| ARNOLD | BEAULAH | B | CRSTN | ARNOLD | REBECCA | 3 | 4 | 1911 |
| ARNOLD | JAMES | W | CRSTN | ADAMS | ALMA | 12 | 8 | 1916 |
| ARVIN | ERNEST | R | CRSTN | UNDERWOOD | LENA | 3 | 26 | 1915 |
| ARVIN | JOHN | H | CRSTN | CARLYLE | BEULAH | 3 | 11 | 1912 |
| ARVIN | JOSEPH | V | CRSTN | UNDERWOOD | MAUD | 12 | 19 | 1911 |
| ARVIN | MARY | K | CRSTN | RIVERS | LENA | 12 | 4 | 1912 |
| ARVIN | MAUDE | A | CRSTN | UNDERWOOD | MAUD | 6 | 8 | 1914 |
| ARVIN | MINNIE | I | CRSTN | UNDERWOOD | LENA | 8 | 5 | 1917 |
| ASHBY | RAY | L | CRSTN | RAY | BESSIE | 11 | 12 | 1920 |
| ASHCRAFT | ARTHUR | K | CRSTN | WINKLER | MINNIE | 2 | 7 | 1911 |
| ASHCRAFT | IVA | M | CRSTN | HUKLE | EFFIE | 6 | 13 | 1911 |
| ASKEW | BARBARA | B | CRSTN | BARKER | BARBARA | 9 | 4 | 1912 |
| ASKEW | JNO | C | CRSTN | BARKER | BARBARA | 4 | 9 | 1917 |
| ASKEW | LAUREN | B | CRSTN | BARKER | BARBARA | 1 | 3 | 1915 |
| ASTEEN | HOMER | F | CRSTN | LUTTRELL | EDNA | 3 | 14 | 1920 |
| ATKINS | ALLEN | R | CRSTN | BURRUS | MARIN | 11 | 20 | 1912 |
| ATKINS | FRANK | M | CRSTN | BURREISS | MARIAN | 10 | 15 | 1916 |
| ATKINS | HOMER | B | CRSTN | ADAMS | MAGGIE | 8 | 1 | 1913 |
| ATKINS | JOLIN | L | CRSTN | BURRUS | LAURA | 11 | 26 | 1914 |
| ATKINS | LEE | E | CRSTN | ADAMS | MAGGIE | 2 | 19 | 1917 |
| ATKINS | MARY | M | CRSTN | BURNS | MARION | 7 | 8 | 1920 |
| ATKINSON | CHARLIE | E | CRSTN | THOMPSON | LAURA | 6 | 27 | 1916 |
| ATKINSON | HELEN | L | CRSTN | FRUIT | MYERS | 1 | 19 | 1917 |
| ATKINSON | JIROD | - | CRSTN | THOMPSON | LAURA | 4 | 1 | 1918 |
| ATKINSON | LELAND | - | CRSTN | FRUIT | MYERS | 11 | 22 | 1911 |
| ATKINSON | LELAND | - | CRSTN | FRUIT | MYERS | 11 | 22 | 1911 |
| ATWOOD | CLARA | B | CRSTN | ALEXANDER | CALLEY | 3 | 12 | 1920 |
| ATWOOD | INEZ | J | CRSTN | JONES | INEZ | 12 | 24 | 1915 |
| ATWOOD | VERDA | E | CRSTN | SCALT | ANNE | 8 | 30 | 1911 |
| ATWOOD | WILLIAM | F | CRSTN | JONES | INEZ | 8 | 3 | 1917 |
| AUSBON | EUGENE | WOOD | CRSTN | SHERIDAN | JOHNNIE | 5 | 1916 | |
| AUSBROOKS | NALLA | M | CRSTN | ELI | ANNIE | 10 | 27 | 1911 |
| AUSTIN | BESSIE | P | CRSTN | SHELBY | ROSA | 9 | 3 | 1915 |
| AUSTIN | EDNA | M | CRSTN | MALONE | LEONA | 11 | 7 | 1917 |
| AUSTIN | ELLIS | R | CRSTN | MALONE | ONIE | 10 | 10 | 1914 |
| AUSTIN | ETHEL | B | CRSTN | MALONE | LEONA | 6 | 5 | 1911 |
| AUSTIN | HARVARD | R | CRSTN | STONE | BLANCHE | 12 | 20 | 1915 |
| AUSTIN | JOHN | W | CRSTN | SHELBY | ROSA | 12 | 10 | 1917 |
