Christian County, Kentucky
Birth Index 1911 - 1920
E- Index
(Hint: Since there are known mis-spellings, Try
searching for
part of last name. Ex: To search for last name
"Alexander"
type in "xander" in search field. Try various spellings
of names)
Will make corrections on request!
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2001
| Child's
Last Name |
Child's
First Name |
Child's
Middle Name |
County | Mother's
Maiden Name |
Mother's
First Name |
Month | Day | Year |
| EADEN | JOSEPH | M | CRSTN | ALAXANDER | RESSIE | 5 | 1 | 1920 |
| EADES | CHARLES | T | CRSTN | BOOKES | GERTIE | 1 | 27 | 1920 |
| EADES | CHARLES | T | CRSTN | BOOKER | SARAH | 1 | 29 | 1920 |
| EADES | LOUISE | B | CRSTN | BOOKER | SARAH | 2 | 4 | 1916 |
| EADES | MABLET | - | CRSTN | BOOKER | SARAH | 1 | 11 | 1913 |
| EADES | MYRTLE | - | CRSTN | EADES | SARAH | 2 | 4 | 1916 |
| EAGAN | JEWELL | D | CRSTN | PENDLETON | ALICE | 5 | 24 | 1913 |
| EAST | ETHEL | - | CRSTN | WEST | HATTIE | 6 | 18 | 1918 |
| EAST | GARNETT | 1 | CRSTN | WEST | HATTIE | 4 | 9 | 1916 |
| EAST | GLADYS | - | CRSTN | FUNIL | VERA | 2 | 17 | 1913 |
| EAST | LILLIAN | I | CRSTN | WEST | KATTE | 2 | 14 | 1914 |
| EAST | LOIS | - | CRSTN | EAST | VERA | 5 | 22 | 1915 |
| EAST | MARIE | T | CRSTN | BARNES | LULA | 1 | 19 | 1911 |
| EAST | WALTER | P | CRSTN | WHITE | AMERICA | 6 | 7 | 1913 |
| EASTON | ANNIE | L | CRSTN | GREY | LAURA | 9 | 29 | 1915 |
| EASTON | JAMES | D | CRSTN | GRAY | LAURA | 11 | 10 | 1913 |
| EASTON | WILLIAM | L | CRSTN | GREY | LAURA | 2 | 19 | 1912 |
| EATON | CECIL | M | CRSTN | MORPHEM | JOHNIE | 4 | 25 | 1913 |
| EATON | DAISY | 2 | CRSTN | MOOPHEW | JONNY | 7 | 22 | 1916 |
| EATON | DARNELL | E | CRSTN | MURPHEY | IDA | 11 | 10 | 1913 |
| EATON | JAMES | 2 | CRSTN | RICHARDSON | BISSIE | 2 | 21 | 1912 |
| EATON | JAS | 2 | CRSTN | RICHARDSON | BESSIE | 12 | 3 | 1912 |
| EATON | LINNIE | P | CRSTN | STAPLES | MINNIE | 4 | 28 | 1913 |
| EATON | RAYMOND | O | CRSTN | STOKES | MINNIE | 9 | 11 | 1914 |
| EBLING | CLEVELAND | G | CRSTN | HIGHT | IVA | 2 | 26 | 1912 |
| EBLING | DIORA | - | CRSTN | ARMSTRONG | ELIZABETH | 12 | 15 | 1913 |
| EBLING | ELGIN | C | CRSTN | ARMSTRONG | ELIZABETH | 10 | 29 | 1911 |
| EBLING | GIRTIE | - | CRSTN | GRACE | BIRDIE | 6 | 13 | 1919 |
| EBLING | L | B | CRSTN | FIPS | BOBIE | 1 | 13 | 1917 |
| EBLING | LILLIAN | - | CRSTN | WELLS | VERA | 11 | 8 | 1919 |
| EBLING | LONIE | - | CRSTN | PHIPPS | BOBIE | 2 | 22 | 1914 |
| EBLING | RUBIE | - | CRSTN | PHIPPS | BOBIE | 2 | 9 | 1912 |
| EBLING | SARAH | E | CRSTN | GRAVES | PIMSSETTE | 1 | 11 | 1911 |
| ECKLES | ALFRED | H | CRSTN | FLACK | PATTIE | 10 | 6 | 1914 |
| ECKLES | LUCY | B | CRSTN | FLACK | PATTIE | 7 | 22 | 1918 |
| EDDINGTON | EUGENE | - | CRSTN | GRIMES | SUSIE | 2 | 21 | 1913 |
| EDDINGTON | GEORGE | H | CRSTN | GRIMES | SUSIE | 4 | 17 | 1914 |
| EDMONDS | CLARDY | - | CRSTN | CLARDY | MAMIE | 11 | 12 | 1912 |
| EDMONDS | JAMES | T | CRSTN | CLARDY | MAMIE | 7 | 29 | 1919 |
| EDMONDS | JOHN | G | CRSTN | WHITE | LOESSA | 12 | 14 | 1919 |
| EDMONDS | LINCOLN | A | CRSTN | BUCKNER | CORA | 6 | 16 | 1916 |
| EDMUNDS | ATHO | L | CRSTN | CLARDY | MANIE | 9 | 19 | 1914 |
| EDMUNS | CLAUD | 1 | CRSTN | DICKERSON | LIZZIE | 7 | 21 | 1911 |
| EDWARDS | BEATRICE | - | CRSTN | MCREYNOLDS | LETTISSIA | 3 | 30 | 1912 |
| EDWARDS | EDAN | H | CRSTN | COPHER | MINNIE | 8 | 9 | 1917 |
| EDWARDS | GEORGIA | F | CRSTN | MEADOWS | IVY | 3 | 30 | 1912 |
| EDWARDS | GOLDIE | J | CRSTN | FRISBY | EFFIE | 12 | 19 | 1918 |
| EDWARDS | HUBERT | O | CRSTN | HYMAN | ELLEN | 4 | 21 | 1917 |
| EDWARDS | IRA | - | CRSTN | FRISBY | EFFIE | 2 | 7 | 1914 |
| EDWARDS | IRA | W | CRSTN | FRISBY | EFFIE | 2 | 7 | 1914 |
| EDWARDS | JAMES | - | CRSTN | GRISBY | MARY | 12 | 18 | 1918 |
| EDWARDS | JERALDINE | S | CRSTN | CLARDY | MAMIE | 8 | 29 | 1917 |
| EDWARDS | LAWRENCE | - | CRSTN | MCGOUHEY | MARTHA | 5 | 29 | 1916 |
| EDWARDS | MACIE | L | CRSTN | SNORTON | LETHA | 9 | 15 | 1917 |
| EDWARDS | MARTHA | - | CRSTN | WATT | ALCENIA | 11 | 3 | 1914 |
| EDWARDS | MARY | - | CRSTN | WATT | ALCENIA | 11 | 3 | 1914 |
| EDWARDS | MELVA | IRENE | CRSTN | THOMAS | MYRTLE | 7 | 19 | 1920 |
| EDWARDS | OBELYA | - | CRSTN | PUCKS | LUCY | 4 | 13 | 1912 |
| EDWARDS | ROY | - | CRSTN | FINCH | OSSIE | 2 | 13 | 1916 |
| EDWARDS | SADIE | L | CRSTN | PACKS | LUCY | 7 | 8 | 1915 |
| EDWARDS | VIRGINIA | A | CRSTN | LACY | LENA | 12 | 9 | 1915 |
| EHBLING | WILLIE | F | CRSTN | SULIVAN | LAURA | 7 | 26 | 1917 |
| ELAIM | MARTHA | E | CRSTN | BLAIN | BERTHA | 1 | 19 | 1920 |
| ELAM | EDWARD | - | CRSTN | MASS | SARAH | 1 | 26 | 1912 |
| ELAM | LUCY | - | CRSTN | BLANE | BERTHA | 10 | 19 | 1918 |
| ELAM | LUCY | L | CRSTN | JORDAN | LUCY | 7 | 20 | 1911 |
| ELAM | RUFUS | - | CRSTN | JORDAN | LUCY | 10 | 5 | 1914 |
| ELAM | SARA | D | CRSTN | COLEMAN | SAVANT | 2 | 6 | 1911 |
| ELAM | TIEM | 2 | CRSTN | SMITH | NELLIE | 8 | 17 | 1912 |
| ELDRIDGE | WILLIE | E | CRSTN | SISK | MAY | 1 | 9 | 1913 |
| ELGIN | ANNA | K | CRSTN | ELGIN | MATTIE | 5 | 18 | 1913 |
| ELGIN | CHARLES | D | CRSTN | JONES | FRANCIS | 2 | 20 | 1920 |
| ELGIN | EDWIN | S | CRSTN | KENNEDY | ANNIE | 4 | 28 | 1917 |
| ELGIN | JAMES | D | CRSTN | KENNEDY | MAUD | 11 | 6 | 1912 |
| ELGIN | MINNICICAN | W | CRSTN | JONES | FRANCIS | 6 | 29 | 1918 |
| ELGIN | MUMICIAN | W | CRSTN | JONES | FRANCIS | 6 | 29 | 1918 |
| ELGIN | WILLIAM | - | CRSTN | MOSS | SARAH | 8 | 3 | 1917 |
| ELI | ALVIN | - | CRSTN | PERKINS | NORA | 9 | 15 | 1916 |
| ELI | AUSBY | HOWELL | CRSTN | HOWELL | OLLIE | 7 | 8 | 1914 |
| ELI | CARLOS | - | CRSTN | HOPPER | AZIE | 8 | 13 | 1914 |
| ELI | EDNA | J | CRSTN | ELI | IVA | 5 | 1 | 1919 |
| ELI | ELSIE | C | CRSTN | MCKNIGHT | DORA | 8 | 20 | 1917 |
| ELI | GARNETT | - | CRSTN | ELI | BERTHA | 7 | 18 | 1918 |
| ELI | JACKSON | 1 | CRSTN | POWELL | ETHEL | 11 | 1 | 1911 |
| ELI | LILLIAN | - | CRSTN | HOSKINS | OPAL | 5 | 29 | 1912 |
| ELI | LILLIAN | B | CRSTN | BROWN | EMMA | 2 | 11 | 1920 |
| ELI | LOID | G | CRSTN | MCNIGHT | DORA | 9 | 20 | 1919 |
| ELI | LOUIS | W | CRSTN | MESSAMORE | MARGARETT | 11 | 20 | 1918 |
| ELI | MARY | - | CRSTN | ORTON | RILLIE | 10 | 15 | 1916 |
| ELI | MARY | M | CRSTN | CCENLUEL | LULA | 8 | 4 | 1920 |
| ELI | MORLIN | E | CRSTN | CALDWELL | JANE | 11 | 16 | 1918 |
| ELI | STANLEY | E | CRSTN | CALDWELL | NORA | 10 | 14 | 1916 |
| ELI | SUSIE | - | CRSTN | BROWN | EMMA | 1 | 8 | 1915 |
| ELI | VERAH | B | CRSTN | ORTON | BILLIE | 2 | 17 | 1912 |
| ELIOTT | WESLEY | 1 | CRSTN | BAKER | LULA | 4 | 18 | 1911 |
| ELIZABETH | FRAYSEN | - | CRSTN | ELIZABETH | MARY | 3 | 27 | 1915 |
| ELKINS | LULA | F | CRSTN | POWELL | GOLDIE | 8 | 2 | 1920 |
| ELLIOTT | ALLIE | G | CRSTN | THACKER | RACHEL | 7 | 23 | 1920 |
| ELLIOTT | VICK | - | CRSTN | MERRELL | ALLIE | 4 | 30 | 1920 |
| ELLIS | CARL | W | CRSTN | MOSS | CLORICE | 12 | 21 | 1913 |
| ELLIS | EFFIE | M | CRSTN | MASSEY | MAGGIE | 2 | 14 | 1911 |
| ELLIS | ELIZABETH | - | CRSTN | HANNON | ELIZABETH | 1 | 19 | 1913 |
| ELLIS | IDA | M | CRSTN | MASSIE | GEORGIE | 5 | 21 | 1913 |
| ELLIS | IRENE | V | CRSTN | MOSS | CLOID | 7 | 10 | 1916 |
| ELLIS | JAMES | - | CRSTN | MASSIE | MAGGIE | 3 | 28 | 1913 |
| ELLIS | JAMES | V | CRSTN | MOSS | CLORICE | 4 | 18 | 1915 |
| ELLIS | JOHN | - | CRSTN | BUSH | ALICE | 10 | 10 | 1919 |
| ELLIS | JOHN | D | CRSTN | MOSS | CLARICE | 3 | 12 | 1912 |
| ELLIS | JOHN | E | CRSTN | CARTER | LEAR | 6 | 17 | 1920 |
| ELLIS | LOUIS | - | CRSTN | MALONE | SUSIE | 9 | 14 | 1912 |
| ELLIS | LOUNE | - | CRSTN | MOHARE | SUSIE | 2 | 12 | 1914 |
| ELLIS | MYRTLE | - | CRSTN | BUSH | ALICE | 2 | 7 | 1916 |
| ELLN | LENA | - | CRSTN | PENNINGTON | MYRTLE | 11 | 16 | 1911 |
| ELWOOD | W | 1 | CRSTN | JOINER | SALLIE | 7 | 9 | 1915 |
| EMBRY | JOEL | R | CRSTN | GREEN | LOUISA | 8 | 30 | 1916 |
| ENGLAND | EDITH | I | CRSTN | MCCRACKEN | ELIZABETH | 3 | 31 | 1914 |
| ENRIDGE | WALTER | - | CRSTN | MANSON | DELLA | 6 | 27 | 1914 |
| ERLER | HELEN | I | CRSTN | ROE | OMA | 7 | 11 | 1918 |
| EST | MANSFIELD | N | CRSTN | MOORE | ALICE | 2 | 17 | 1914 |
| ESTES | JAMES | W | CRSTN | PARISH | MARY | 7 | 3 | 1917 |
| ESTES | MARY | M | CRSTN | PARRISH | MARY | 1 | 12 | 1914 |
| ESTES | MAY | - | CRSTN | CAVE | FANNIE | 5 | 27 | 1916 |
| ESTES | RUBIN | E | CRSTN | CASEN | FANNIE | 3 | 16 | 1914 |
| ESTES | SAMUEL | B | CRSTN | SULLIVAN | LEONA | 1 | 2 | 1913 |
| ETHERIDGE | HUGHLET | K | CRSTN | TRAYLOR | CORA | 10 | 25 | 1912 |
| EVANS | ELIZABETH | - | CRSTN | DAVY | LULU | 1 | 19 | 1918 |
| EVANS | FRANK | 1 | CRSTN | DAVIE | LULA | 11 | 1 | 1916 |
| EVANS | FRANK | E | CRSTN | DAVY | LULA | 5 | 30 | 1912 |
| EVANS | FRANK | H | CRSTN | WATKINS | MARY | 11 | 6 | 1915 |
| EVANS | GEORGIE | M | CRSTN | SHADE | LUCY | 10 | 22 | 1914 |
| EVANS | GLADYS | - | CRSTN | JACKSON | MARY | 1 | 22 | 1911 |
| EVANS | HOWARD | 2 | CRSTN | GLASS | MILDRED | 3 | 3 | 1918 |
| EVANS | JOE | 2 | CRSTN | JACKSON | MARY | 3 | 14 | 1913 |
| EVANS | KATHERINE | L | CRSTN | MOORE | HATTIE | 10 | 5 | 1911 |
| EVANS | LUCILLE | - | CRSTN | JACKSON | MARY | 3 | 5 | 1914 |
| EVANS | MARY | A | CRSTN | DAVIS | LULA | 8 | 31 | 1914 |
| EVANS | MARY | E | CRSTN | EVANS | HATTIE | 11 | 8 | 1917 |
| EVANS | ORA | L | CRSTN | FOSTER | AVA | 7 | 24 | 1911 |
| EVANS | SADIE | L | CRSTN | GLASS | MILDRED | 1 | 8 | 1919 |
| EVANS | SUE | - | CRSTN | MOORE | SUE | 1 | 9 | 1912 |
| EVANS | THOMAS | - | CRSTN | WILL | ANNIE | 8 | 19 | 1912 |
| EVANS | WILLIAM | S | CRSTN | GAYERS | HATTIE | 8 | 30 | 1919 |
| EVERETT | BENNIE | - | CRSTN | WILLOUGHTY | MARY | 12 | 23 | 1915 |
| EVERETT | GEO | C | CRSTN | WILLOUGHBY | MARY | 8 | 24 | 1914 |
| EVERETT | MARY | L | CRSTN | WILLOUGHBY | MARY | 7 | 3 | 1918 |
| EVERETT | MARY | S | CRSTN | FORBES | ELSIE | 9 | 20 | 1912 |
| EVERRITT | JOE | L | CRSTN | WILLOUGHBY | MARY | 6 | 14 | 1920 |
| EVITTS | THOMAS | E | CRSTN | MASON | BERTHA | 6 | 18 | 1918 |
| EWELL | WILLIE | E | CRSTN | EMGEE | M | 7 | 3 | 1915 |
| EWING | MOSSIE | - | CRSTN | CROONER | SADDIE | 2 | 7 | 1914 |
| EZELH | SHERMAN | - | CRSTN | EZELR | FLOSSIE | 6 | 26 | 1918 |
| EZELL | EVELYN | F | CRSTN | ELLIOTT | KATE | 5 | 12 | 1915 |
| EZELL | FLOYD | 1 | CRSTN | REYNOLDS | MAUD | 5 | 5 | 1912 |
| EZELL | MAUD | - | CRSTN | HESTER | LUELLA | 6 | 30 | 1913 |
| EZELL | VIRDIE | H | CRSTN | EZELL | M | 2 | 12 | 1913 |
| EZUE | DARRIS | E | CRSTN | EZUE | FLOSSIE | 10 | 31 | 1920 |
©Kyseeker.com
Return
To Birth Index
Return To Christian County, KY Index
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2001