(Hint: Since there are known mis-spellings, Try
searching for
part of last name. Ex: To search for last name
"Alexander"
type in "xander" in search field. Try various spellings
of names)
Will make corrections on request!
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2001
|
Last Name |
First Name |
Middle Name |
|
Maiden Name |
First Name |
|
|
|
| FADES | MARY | - | CRSTN | BASS | DIXIE | 7 | 1 | 1912 |
| FAIN | LAWRENCE | D | CRSTN | MAY | RACHAEL | 12 | 12 | 1916 |
| FAIN | MABELL | G | CRSTN | FAIN | RACHAIL | 12 | 7 | 1914 |
| FAIN | RACHEL | M | CRSTN | DARVER | BOHEL | 4 | 12 | 1919 |
| FAIRLEIGH | ANN | S | CRSTN | BAKER | FRANCES | 10 | 29 | 1915 |
| FAIRLEIGH | JIMS | L | CRSTN | BAKER | FRANCIS | 3 | 25 | 1914 |
| FAIRLEIGH | ROBERT | M | CRSTN | BAKER | FRANCES | 3 | 29 | 1919 |
| FAIRLEY | JAMES | F | CRSTN | GRAY | CALLIE | 9 | 10 | 1918 |
| FAIRLIGH | THOMAS | B | CRSTN | BAKER | FRANCES | 3 | 13 | 1917 |
| FAIRS | ERMA | M | CRSTN | CARVER | RACHEL | 1 | 6 | 1913 |
| FALKNER | CLERORA | - | CRSTN | BRANE | CREBBIE | 6 | 24 | 1920 |
| FALLER | BURNER | D | CRSTN | FULLOR | EULA | 9 | 27 | 1912 |
| FALSON | HUGH | 1 | CRSTN | BRANANGH | FANNIE | 12 | 22 | 1915 |
| FALTICO | CORA | A | CRSTN | WILKERSON | MARY | 7 | 3 | 1915 |
| FAMBROUGH | JACK | - | CRSTN | PIPPIN | MINNIE | 2 | 9 | 1917 |
| FANNER | CECIL | T | CRSTN | FOWLER | RHODIE | 4 | 6 | 1916 |
| FARBES | ORITON | W | CRSTN | GLASS | MARY | 8 | 18 | 1912 |
| FARLEY | FRED | 2 | CRSTN | GRAY | CALLIE | 1 | 26 | 1917 |
| FARLEY | JOHN | T | CRSTN | MANSON | VIRGINIA | 9 | 16 | 1917 |
| FARMER | ERNEST | A | CRSTN | RIGGAN | DORA | 7 | 22 | 1911 |
| FARMER | FLORENCE | - | CRSTN | DYER | ALFIE | 8 | 3 | 1919 |
| FARMER | FRANK | 2 | CRSTN | FOWLER | RHODIA | 2 | 16 | 1912 |
| FARMER | HELLEN | E | CRSTN | HUNT | RUTH | 4 | 28 | 1919 |
| FARMER | JAMES | W | CRSTN | YOUNG | VESTER | 2 | 21 | 1916 |
| FARMER | LENA | I | CRSTN | PARSONS | LITTIE | 9 | 7 | 1912 |
| FARMER | LEO | C | CRSTN | LEGATE | PEARL | 6 | 1 | 1911 |
| FARMER | MARY | - | CRSTN | FOWLER | RHODA | 11 | 10 | 1918 |
| FARMER | MARY | - | CRSTN | LESGATE | PEARL | 6 | 12 | 1914 |
| FARMER | OTTO | C | CRSTN | CARROLL | ORA | 4 | 17 | 1913 |
| FARMER | REBECCA | R | CRSTN | FOWLER | RHODA | 12 | 25 | 1913 |
| FARMON | JOHN | 2 | CRSTN | FARMON | MARY | 5 | 28 | 1912 |
| FARRIS | JAMES | W | CRSTN | HENSLEY | LOREAN | 9 | 23 | 1920 |
| FARRIS | MARTHA | E | CRSTN | HENSLEY | LORIANE | 4 | 7 | 1919 |
| FARRON | GEO | A | CRSTN | FOX | ESTER | 12 | 27 | 1917 |
| FARROW | ALICE | R | CRSTN | MOSS | QUEENIE | 8 | 3 | 1916 |
| FARROW | JAMES | H | CRSTN | FOX | ESTHER | 10 | 19 | 1919 |
| FARSTON | JENEY | L | CRSTN | FARSTON | LIRVE | 6 | 15 | 1914 |
| FART | HAL | P | CRSTN | MITCHEL | NETTIE | 1 | 1 | 1912 |
| FARTSON | EARROTT | 2 | CRSTN | TONAIN | FLANNIE | 7 | 1 | 1915 |
| FAUGHENDER | LILLY | M | CRSTN | CANNON | ORA | 3 | 19 | 1914 |
| FAUGHN | IMOGENE | - | CRSTN | FAUGHN | ELLA | 1 | 11 | 1920 |
| FAUGHN | MARY | L | CRSTN | BOYD | ALICE | 2 | 9 | 1911 |
| FAULKNER | ALZARIA | - | CRSTN | BRAME | WEBBIE | 4 | 30 | 1914 |
| FAULKNER | ANEDIA | - | CRSTN | BROMAUGH | TRILBY | 5 | 29 | 1913 |
| FAULKNER | EDDIE | M | CRSTN | SERGEANT | SARAH | 4 | 26 | 1912 |
| FAULKNER | ERNEST | L | CRSTN | LACY | MARY | 7 | 21 | 1912 |
| FAULKNER | ESQUIRE | - | CRSTN | BROWN | NELLIE | 10 | 29 | 1918 |
| FAULKNER | RAYMON | D | CRSTN | LACY | LIZZY | 6 | 19 | 1917 |
| FAWN | DEAT | 2 | CRSTN | KNIGHT | CINDA | 4 | 5 | 1911 |
| FEARS | ELSIE | - | CRSTN | MCINTOSH | EMMA | 6 | 25 | 1913 |
| FEARS | MARY | R | CRSTN | POINDEXTER | AUGUSTA | 12 | 27 | 1913 |
| FEARS | PRESTON | E | CRSTN | HENDERSON | CLARA | 12 | 29 | 1918 |
| FEARS | SARAH | M | CRSTN | MARTIN | ANNIE | 1 | 18 | 1915 |
| FEESE | WESLEY | - | CRSTN | GRIFFY | LIDDIE | 11 | 1 | 1912 |
| FEETRELL | OREN | O | CRSTN | PACE | KATIE | 3 | 8 | 1916 |
| FERGUSON | EDGAR | - | CRSTN | STEGAR | LULA | 8 | 3 | 1913 |
| FERGUSON | JAMES | F | CRSTN | FERGUSON | NORMA | 11 | 25 | 1911 |
| FERGUSON | JERELDINE | A | CRSTN | KENNER | ALTA | 12 | 9 | 1914 |
| FERGUSON | LIZZIE | M | CRSTN | WOOD | LIZZIE | 12 | 16 | 1918 |
| FERGUSON | MARGARET | A | CRSTN | WEST | NORMA | 12 | 18 | 1916 |
| FERGUSON | MARTHA | H | CRSTN | JOHNSON | CLARA | 7 | 4 | 1916 |
| FERGUSON | PERLENA | - | CRSTN | STEGAN | LOU | 6 | 3 | 1918 |
| FERGUSON | ROBERT | - | CRSTN | STIGOS | LULA | 4 | 21 | 1911 |
| FERGUSON | VIOLA | S | CRSTN | STEGAR | LULA | 4 | 7 | 1916 |
| FERRELL | GLENN | H | CRSTN | NIXON | ELVA | 4 | 26 | 1920 |
| FERRELL | LOVAN | MAURICE | CRSTN | NIXON | ELVIE | 2 | 13 | 1919 |
| FERRELL | LYDIA | A | CRSTN | MARQUESS | LELIA | 2 | 10 | 1911 |
| FERRELL | OLLIE | W | CRSTN | FERRELL | ELSIE | 3 | 6 | 1914 |
| FERSYTHE | FLOSSIE | M | CRSTN | HUTCHINSON | EFFIE | 8 | 10 | 1911 |
| FESSIL | ANNIE | L | CRSTN | MORPHEW | GRACE | 5 | 30 | 1911 |
| FIELDS | ARTHER | 2 | CRSTN | MCELVAIN | OLLIE | 7 | 2 | 1914 |
| FIELDS | ARTHER | 2 | CRSTN | MCELVAIN | OLLIE | 7 | 2 | 1914 |
| FIELDS | BANKIE | O | CRSTN | FIELDS | LUCILE | 8 | 4 | 1916 |
| FIELDS | BESSIE | - | CRSTN | GAMBLE | JOHNNIE | 9 | 23 | 1913 |
| FIELDS | CLIFTON | J | CRSTN | GAMBLE | MINNIE | 10 | 29 | 1912 |
| FIELDS | GERALDINE | E | CRSTN | TURNER | FRANCES | 4 | 25 | 1918 |
| FIELDS | HAZEL | E | CRSTN | GAMBLE | MINNIE | 1 | 13 | 1913 |
| FIELDS | JAMES | P | CRSTN | POLLAND | JEAN | 6 | 3 | 1916 |
| FIELDS | OSCAR | - | CRSTN | GAMBLE | JOHNIE | 6 | 3 | 1918 |
| FIELDS | PAULINE | - | CRSTN | FIELDS | PALLIE | 8 | 10 | 1915 |
| FIELDS | PAULINE | E | CRSTN | BIVINS | DELLA | 11 | 27 | 1919 |
| FIELDS | ROBERT | 2 | CRSTN | SMITH | CALLEY | 2 | 24 | 1913 |
| FIELDS | ROBT | E | CRSTN | POLLARD | GEANE | 11 | 17 | 1914 |
| FIELDS | SUSIE | M | CRSTN | BAKER | ROSIE | 12 | 27 | 1914 |
| FIESE | FLOSSIE | E | CRSTN | GROFFY | LIDIE | 7 | 8 | 1915 |
| FIESE | IDELL | M | CRSTN | GRIFFEY | LIDIE | 11 | 17 | 1918 |
| FINCH | C | 1 | CRSTN | TOLLIVER | ANNIE | 6 | 18 | 1915 |
| FINCH | CHARLES | 1 | CRSTN | TOLIVER | ANNIE | 6 | 15 | 1914 |
| FINCH | CHARLES | 2 | CRSTN | TOLIVER | ANNIE | 7 | 27 | 1911 |
| FINCH | CHARLES | 2 | CRSTN | TOLIVER | ANNIE | 8 | 13 | 1912 |
| FINCH | CHAS | 1 | CRSTN | TOLIN | ANNIE | 12 | 11 | 1917 |
| FINCH | EDD | - | CRSTN | FLETCHER | GERTRUDE | 12 | 6 | 1918 |
| FINCH | JOHN | 2 | CRSTN | LANDY | HATTIE | 2 | 28 | 1914 |
| FINCH | RUTH | B | CRSTN | TANDY | HATTIE | 3 | 12 | 1912 |
| FINELI | CHARLES | 2 | CRSTN | TOLIVER | ANNA | 8 | 15 | 1913 |
| FINN | MARY | E | CRSTN | ALLEN | EMMA | 8 | 22 | 1918 |
| FISH | DAVID | R | CRSTN | HANCOCK | S | 3 | 7 | 1916 |
| FISH | JOSEPH | D | CRSTN | PRICE | RODA | 4 | 3 | 1911 |
| FISH | MINNIE | L | CRSTN | FISH | UNKNOWN | 3 | 28 | 1919 |
| FISH | WILLIAM | L | CRSTN | HANCOCK | S | 12 | 21 | 1917 |
| FISHER | LIVERNA | 1 | CRSTN | FISHER | LIVERNA | 2 | 25 | 1912 |
| FLAHERTY | JAMES | R | CRSTN | ARMS | CARRIE | 11 | 6 | 1914 |
| FLAMING | PATRICK | H | CRSTN | STEYER | LIZZIE | 9 | 16 | 1915 |
| FLATT | JEWELL | H | CRSTN | MCGARR | ONA | 9 | 19 | 1913 |
| FLATT | OPAL | I | CRSTN | MCGARR | LOU | 11 | 14 | 1915 |
| FLEMING | BEVERLY | B | CRSTN | BUSH | JOSIE | 5 | 7 | 1912 |
| FLEMING | CALVIN | - | CRSTN | WILSON | LIZZIE | 3 | 24 | 1919 |
| FLEMING | CHRISTINE | L | CRSTN | CARTER | CECIL | 8 | 19 | 1920 |
| FLEMING | CLARENCE | H | CRSTN | RAUBOLD | PAULINE | 4 | 2 | 1913 |
| FLEMING | DAVE | - | CRSTN | BAGWELL | CALLIE | 8 | 1 | 1919 |
| FLEMING | EDGAR | - | CRSTN | BAYZELL | CALLIE | 4 | 6 | 1912 |
| FLEMING | ELDER | S | CRSTN | STEGER | LIZZIE | 5 | 13 | 1913 |
| FLEMING | ELIZA | P | CRSTN | PARR | BRENDA | 12 | 21 | 1911 |
| FLEMING | FRANCIS | L | CRSTN | CARTER | CECIL | 11 | 5 | 1916 |
| FLEMING | HARRY | M | CRSTN | BAGWELL | CAROLINE | 3 | 13 | 1914 |
| FLEMING | JACKSON | - | CRSTN | JACKSON | MARY | 7 | 11 | 1915 |
| FLEMING | JENNIE | L | CRSTN | STEYER | LIZZIE | 9 | 19 | 1920 |
| FLEMING | JESSE | O | CRSTN | STEGER | LIZZIE | 5 | 2 | 1917 |
| FLEMING | JIM | - | CRSTN | HARDER | ANNIE | 2 | 7 | 1917 |
| FLEMING | JOHN | D | CRSTN | LATTILLO | MARY | 7 | 27 | 1915 |
| FLEMING | JOHN | H | CRSTN | PACE | BERTHA | 4 | 30 | 1915 |
| FLEMING | JUANITA | - | CRSTN | HUNT | BERTHA | 6 | 7 | 1917 |
| FLEMING | LEE | - | CRSTN | GOLD | ANNIE | 3 | 30 | 1919 |
| FLEMING | LLOYD | E | CRSTN | HAMMON | CARRIE | 4 | 9 | 1917 |
| FLEMING | LOUISE | - | CRSTN | BAGWELL | CAROLY | 4 | 10 | 1916 |
| FLEMING | MIDRED | J | CRSTN | PATTILPS | MARY | 8 | 15 | 1917 |
| FLEMING | ROSS | Q | CRSTN | WILSON | LIZZIE | 12 | 7 | 1913 |
| FLEMING | WILLIAM | W | CRSTN | PATTILLO | MARY | 8 | 29 | 1913 |
| FLEMING | WOODROW | J | CRSTN | STEGES | LINIE | 8 | 17 | 1914 |
| FLEMINGS | FINAS | - | CRSTN | JACKSON | MARY | 4 | 3 | 1913 |
| FLEMMING | MARY | L | CRSTN | WALDEN | LUCILE | 12 | 20 | 1920 |
| FLEMMING | SARAH | - | CRSTN | STEGERS | LIZZIE | 10 | 5 | 1911 |
| FLETCHER | ELMO | - | CRSTN | SALLEE | ROSA | 10 | 6 | 1912 |
| FLETCHER | EUGENE | - | CRSTN | KNIGHT | LONA | 12 | 8 | 1915 |
| FLETCHER | HAYDEN | H | CRSTN | KNIGHT | LEORA | 12 | 2 | 1917 |
| FLETCHER | JESSIE | M | CRSTN | KNIGHT | LORMA | 11 | 13 | 1912 |
| FLETCHER | WILL | H | CRSTN | LEAVELL | MAGGIE | 10 | 15 | 1913 |
| FLEVER | JANE | G | CRSTN | GARDNER | ARA | 1 | 3 | 1920 |
| FLORER | AGNES | M | CRSTN | KENNEDY | BESSIE | 10 | 1 | 1916 |
| FLOWERS | ADELL | - | CRSTN | FRASHER | TABITHA | 5 | 6 | 1918 |
| FLOWERS | ALBERTA | - | CRSTN | FLOWERS | MAMIE | 4 | 18 | 1911 |
| FLOWERS | CYRUS | - | CRSTN | SNORTON | NANNIE | 10 | 23 | 1915 |
| FLOWERS | HARRETTE | E | CRSTN | WEAVER | MATTIE | 5 | 18 | 1912 |
| FLOWERS | JAMES | E | CRSTN | ELEM | MAMIE | 9 | 1 | 1913 |
| FLOWERS | KATIE | M | CRSTN | BRYANT | MARY | 5 | 29 | 1916 |
| FLOWERS | LULA | M | CRSTN | BROWN | CORA | 4 | 8 | 1914 |
| FLOWERS | LULU | M | CRSTN | DUNKERSON | MATTIE | 3 | 17 | 1918 |
| FLOWERS | MATTIE | S | CRSTN | WEASER | MATTIE | 1 | 16 | 1914 |
| FLOWERS | ROBERT | W | CRSTN | SMITH | VICTORIA | 11 | 28 | 1918 |
| FLOWERS | THOMAS | E | CRSTN | PACE | GIRTRUDE | 5 | 23 | 1918 |
| FLOWERS | WANDA | L | CRSTN | FULLER | MABEL | 5 | 3 | 1920 |
| FLOWERS | WEALFREAD | - | CRSTN | SMITH | VICTORIA | 6 | 25 | 1920 |
| FLOWERS | WILLIAM | H | CRSTN | FRAZIER | TOBITHA | 10 | 20 | 1913 |
| FLOWERS | WILLIS | F | CRSTN | ELEM | MAMIE | 1 | 1 | 1917 |
| FLYNN | JAMES | W | CRSTN | MILLER | LAURA | 2 | 1 | 1914 |
| FLYNN | MARGARITE | F | CRSTN | MILLER | LAURA | 6 | 7 | 1916 |
| FLYNN | MARSHALL | W | CRSTN | MILLER | LANOR | 4 | 10 | 1919 |
| FOAND | CHARLES | W | CRSTN | SINELY | JOSEPHINE | 10 | 30 | 1914 |
| FOARD | EUGINE | - | CRSTN | MESSIMORE | MARGARETT | 11 | 26 | 1912 |
| FOARD | JESSE | L | CRSTN | SINERLEY | JOSEPHINE | 10 | 22 | 1912 |
| FOARD | JESSE | L | CRSTN | SIVELY | JOSEPHINE | 10 | 22 | 1912 |
| FOARD | LUTHER | - | CRSTN | ALEXANDER | JANE | 11 | 4 | 1912 |
| FOARD | MARY | L | CRSTN | SINLEY | JOSEPHINE | 5 | 25 | 1911 |
| FOARD | MARY | L | CRSTN | SINERLEY | JOSEPHINE | 5 | 25 | 1911 |
| FOLSOM | CHARLES | C | CRSTN | BASS | CORNELIA | 7 | 21 | 1917 |
| FOONEY | HENRY | 1 | CRSTN | SHAW | ROSALIE | 3 | 20 | 1911 |
| FOOSHEE | DOROTHY | I | CRSTN | BOGARD | KITTY | 12 | 13 | 1917 |
| FORBES | ARTHUR | L | CRSTN | GLASS | MARY | 4 | 2 | 1915 |
| FORBES | FRANK | C | CRSTN | COBB | BEULAH | 6 | 19 | 1918 |
| FORBES | GENEVA | B | CRSTN | GLASS | MARY | 9 | 22 | 1919 |
| FORBES | GROVER | C | CRSTN | ACREE | BULAH | 5 | 15 | 1916 |
| FORBES | HELEN | L | CRSTN | COBB | MAUDE | 8 | 18 | 1913 |
| FORBES | JAMES | S | CRSTN | SORY | METABETH | 10 | 22 | 1918 |
| FORBES | JANE | - | CRSTN | BASS | DIXIE | 3 | 12 | 1917 |
| FORBES | MADISON | C | CRSTN | SORY | METABETH | 6 | 13 | 1916 |
| FORBES | VIRGINIA | L | CRSTN | LACY | FANA | 2 | 7 | 1912 |
| FORD | CATHERINE | - | CRSTN | RADFORD | GEORGIA | 3 | 21 | 1919 |
| FORD | CLETIS | J | CRSTN | WADE | MARY | 10 | 27 | 1919 |
| FORD | EARNES | - | CRSTN | WADE | CAMMAL | 8 | 2 | 1917 |
| FORD | EDITH | G | CRSTN | CHILDERS | MINNIE | 10 | 11 | 1919 |
| FORD | HAZEL | L | CRSTN | CALDWELL | HALLIE | 2 | 22 | 1917 |
| FORD | MARGARET | H | CRSTN | MOESES | IDA | 7 | 21 | 1915 |
| FORD | MARTHA | L | CRSTN | TATE | EVA | 3 | 22 | 1920 |
| FORD | NORRIS | E | CRSTN | WADE | MARY | 8 | 2 | 1917 |
| FORD | SOL | - | CRSTN | SUEL | EMMA | 11 | 14 | 1913 |
| FORD | THOMAS | R | CRSTN | CARROLL | CARRIE | 12 | 9 | 1919 |
| FORLICK | ROWENA | M | CRSTN | TERRY | TULA | 1 | 16 | 1920 |
| FORSTON | DIMPLE | - | CRSTN | COLLINS | LULAR | 9 | 9 | 1911 |
| FORT | ED | 1 | CRSTN | MITCHUM | NETTIE | 3 | 17 | 1917 |
| FORT | MARY | L | CRSTN | MEACHAM | NETTIE | 6 | 12 | 1914 |
| FORT | NANNIE | - | CRSTN | HIGGINS | LIZZIE | 1 | 14 | 1917 |
| FORT | VIRGINIA | S | CRSTN | MINTON | MARY | 6 | 25 | 1920 |
| FORTNER | DIXIE | - | CRSTN | BROWN | MATTIE | 9 | 13 | 1918 |
| FORTNER | HIRAM | B | CRSTN | BROWN | MATTIE | 8 | 10 | 1916 |
| FORTNER | WANDA | - | CRSTN | BROWN | MATTIE | 11 | 21 | 1913 |
| FORTSAN | EDWARD | R | CRSTN | MORRISON | ROSIE | 10 | 3 | 1911 |
| FORTSON | ANNIE | M | CRSTN | TORIAN | FLORENCE | 11 | 18 | 1917 |
| FORTSON | DANIEL | S | CRSTN | MATLOCH | ETTA | 6 | 18 | 1914 |
| FORTSON | EUGENE | - | CRSTN | RADFORD | MARY | 10 | 3 | 1914 |
| FORTSON | GEORGE | W | CRSTN | MATLOCK | ETTA | 8 | 15 | 1916 |
| FORTSON | LUTHETA | - | CRSTN | TARIAN | FLORINE | 4 | 14 | 1912 |
| FORTSON | TANDY | L | CRSTN | RADFORD | MARY | 9 | 5 | 1912 |
| FORTSUN | GARROTT | - | CRSTN | TORIAN | FLORENCE | 4 | 28 | 1914 |
| FORTSUN | JIM | 1 | CRSTN | KILLEBREW | MARY | 1 | 11 | 1912 |
| FOSTER | ALICE | M | CRSTN | ANDEREGG | ROSEY | 8 | 22 | 1911 |
| FOSTER | BESSIE | M | CRSTN | ROACH | LULA | 1 | 14 | 1917 |
| FOSTER | DAISY | M | CRSTN | FOSTER | ADER | 8 | 15 | 1911 |
| FOSTER | DOROTHY | E | CRSTN | HURT | DOVIE | 8 | 17 | 1913 |
| FOSTER | EDMON | D | CRSTN | CHRISTIAN | MINNIE | 9 | 3 | 1918 |
| FOSTER | EDWARD | W | CRSTN | CRICK | ROSA | 2 | 28 | 1916 |
| FOSTER | EVELYN | - | CRSTN | WEST | CARRIE | 3 | 1 | 1919 |
| FOSTER | FIDELIA | M | CRSTN | MCGUILEY | MINNIE | 9 | 20 | 1915 |
| FOSTER | FLOYD | E | CRSTN | MCGINLEY | MINNIE | 9 | 28 | 1917 |
| FOSTER | HARVIE | H | CRSTN | CHRISTIAN | EUBA | 6 | 15 | 1916 |
| FOSTER | JAMES | C | CRSTN | CRICK | ROSA | 7 | 24 | 1920 |
| FOSTER | KATHERINE | - | CRSTN | ROACH | ZULA | 6 | 15 | 1919 |
| FOSTER | MARY | A | CRSTN | WATKINS | OPHELLA | 7 | 12 | 1913 |
| FOSTER | MARY | L | CRSTN | SMITH | MARY | 7 | 17 | 1920 |
| FOSTER | REBECCA | - | CRSTN | REEVES | OPHELIA | 11 | 17 | 1915 |
| FOSTER | ROBERT | G | CRSTN | CHILTON | LOLA | 2 | 1 | 1920 |
| FOSTER | ROLLEN | B | CRSTN | BRADLEY | OLIVIA | 8 | 16 | 1920 |
| FOSTER | VOLA | - | CRSTN | MORRIS | BIRTHA | 6 | 14 | 1917 |
| FOSTER | WILLIAM | - | CRSTN | LACY | GRACIE | 12 | 11 | 1912 |
| FOSTER | WITTING | E | CRSTN | FIELDS | ALLA | 12 | 18 | 1912 |
| FOURGUREAN | AIMEE | L | CRSTN | CHILDRESS | MARY | 8 | 3 | 1914 |
| FOURGUREAN | MARGURITE | - | CRSTN | CHILDRESS | MARY | 1 | 3 | 1920 |
| FOURGUSON | JOHN | W | CRSTN | WOOD | LIZZIE | 8 | 29 | 1915 |
| FOURQUEREAN | LESSIE | M | CRSTN | WITTY | CORRIE | 5 | 19 | 1914 |
| FOURQUREAN | AIMEE | L | CRSTN | CHILDRESS | KATIE | 8 | 3 | 1916 |
| FOURQUREAU | DAN | W | CRSTN | CHILDRESS | MARY | 8 | 25 | 1912 |
| FOURQUREAU | KATIE | - | CRSTN | CHILDRESS | KATIE | 4 | 1 | 1917 |
| FOWLER | BENJAMIN | B | CRSTN | EARLE | ILA | 3 | 9 | 1916 |
| FOWLER | CHARLES | 2 | CRSTN | SIMPSON | PEARL | 6 | 16 | 1919 |
| FOWLER | CLYDE | T | CRSTN | CROW | ETHEL | 8 | 9 | 1920 |
| FOWLER | MARY | P | CRSTN | EARLE | IDA | 7 | 20 | 1911 |
| FOWLER | OLLIE | M | CRSTN | LAUL | OLLIE | 3 | 14 | 1914 |
| FOWLER | THELMA | - | CRSTN | SIMPSON | MARY | 1 | 12 | 1917 |
| FOX | CLARANCE | W | CRSTN | MERRICK | ADA | 10 | 24 | 1919 |
| FOX | CLIFTON | - | CRSTN | CAYCE | LAURENDEY | 1 | 18 | 1916 |
| FOX | ED | 1 | CRSTN | FERGUSON | RENDY | 12 | 25 | 1914 |
| FOX | EDITH | - | CRSTN | MARQUIESS | OLLIE | 9 | 3 | 1920 |
| FOX | ELIZABETH | - | CRSTN | CACYCE | LURINDA | 6 | 3 | 1918 |
| FOX | ELSIE | M | CRSTN | MASON | ALMA | 2 | 16 | 1917 |
| FOX | EVERLINE | - | CRSTN | WILLIAMS | MARY | 10 | 14 | 1919 |
| FOX | GRACIE | L | CRSTN | MASON | ALMA | 2 | 6 | 1912 |
| FOX | GRANT | E | CRSTN | TIGLER | MATTIE | 6 | 6 | 1911 |
| FOX | HAROLD | D | CRSTN | MARQUESS | OLLIE | 8 | 21 | 1912 |
| FOX | HERMAN | - | CRSTN | WILLIAMS | MARY | 6 | 28 | 1917 |
| FOX | HERMAN | O | CRSTN | MARFESS | ALLIE | 8 | 21 | 1918 |
| FOX | HOLBERT | L | CRSTN | MASON | ALMA | 9 | 28 | 1914 |
| FOX | JACKSON | - | CRSTN | JACKSON | BARBARA | 4 | 29 | 1913 |
| FOX | JAMES | C | CRSTN | WARNER | NORA | 7 | 13 | 1913 |
| FOX | JESSE | E | CRSTN | MASON | ALMA | 10 | 11 | 1919 |
| FOX | JOHN | T | CRSTN | LOVE | ALICE | 11 | 7 | 1915 |
| FOX | LILLIAN | - | CRSTN | GILES | LULA | 8 | 9 | 1912 |
| FOX | MATTIE | E | CRSTN | MARQUESS | OLLIE | 7 | 27 | 1914 |
| FOX | PAULINE | - | CRSTN | WILLIAMS | MARY | 7 | 23 | 1915 |
| FOX | ROBERT | A | CRSTN | FOX | LULA | 2 | 11 | 1915 |
| FOYSTER | JOHN | - | CRSTN | CRECH | ROZA | 12 | 31 | 1913 |
| FRANCE | CARL | W | CRSTN | VICK | OLLIE | 4 | 12 | 1914 |
| FRANCE | CARROLL | - | CRSTN | VICK | OLLIE | 4 | 12 | 1912 |
| FRANCE | CARRY | - | CRSTN | WILLIAMS | EASTER | 7 | 13 | 1913 |
| FRANCE | MARVIN | - | CRSTN | LINDSAY | ANNIE | 10 | 23 | 1918 |
| FRANCE | OSCAR | H | CRSTN | BARKER | WINNIE | 7 | 24 | 1919 |
| FRANCE | THEODORE | - | CRSTN | BOYD | BENNIE | 2 | 9 | 1919 |
| FRANCE | WALLACE | 2 | CRSTN | BRONAUGH | DREWCILLA | 4 | 27 | 1913 |
| FRANCIS | JAMES | - | CRSTN | PARKER | ADDIE | 9 | 23 | 1913 |
| FRANCIS | JAMES | WARNER | CRSTN | NAYLOR | ANNIE | 10 | 14 | 1920 |
| FRANKEL | MALCOLM | - | CRSTN | MOORE | LOUIME | 6 | 14 | 1919 |
| FRANKES | ELIZABETH | P | CRSTN | MOORE | LOUISE | 12 | 8 | 1916 |
| FRANKLIN | CLARA | M | CRSTN | LADD | WILLIE | 9 | 1 | 1916 |
| FRANKLIN | DECOLA | W | CRSTN | TEAGUE | REVA | 12 | 17 | 1920 |
| FRANKLIN | ETHYLENE | T | CRSTN | FRANKLIN | ETHEL | 7 | 24 | 1917 |
| FRANKLIN | LOISE | O | CRSTN | COOMBS | VIVA | 2 | 27 | 1914 |
| FRANKLIN | WILLIAM | - | CRSTN | WHITFIELD | CORNLEIA | 12 | 15 | 1914 |
| FRAZER | LOUIS | E | CRSTN | WALKER | CORA | 8 | 30 | 1913 |
| FRAZER | ROBERT | H | CRSTN | WALKER | CORA | 3 | 15 | 1916 |
| FRAZIER | ALBERTA | E | CRSTN | OWENS | MARY | 7 | 12 | 1920 |
| FRAZIER | CHARLES | WEBSTER | CRSTN | MILLS | BETTIE | 5 | 29 | 1912 |
| FRAZIER | HAROLD | - | CRSTN | DAVFORTH | CARRIE | 7 | 11 | 1920 |
| FRAZIER | JESSE | 2 | CRSTN | EDWARDS | BETTIE | 2 | 11 | 1913 |
| FRAZIER | LOUIS | E | CRSTN | MEACHAM | MABEL | 4 | 13 | 1918 |
| FRAZIER | LUISE | - | CRSTN | DANFORTH | CARRIE | 7 | 28 | 1915 |
| FRAZIER | PAULINE | - | CRSTN | MILLS | BETHE | 7 | 8 | 1916 |
| FREDERICK | ALMA | J | CRSTN | HARRIS | RUBY | 1 | 13 | 1915 |
| FREDERICK | ANNIE | M | CRSTN | HARRIS | RUBY | 11 | 10 | 1913 |
| FREDERICK | CHARLES | E | CRSTN | HARRIS | RUBY | 9 | 10 | 1917 |
| FREDERICK | JAMES | R | CRSTN | GILLIUM | LUCY | 7 | 29 | 1920 |
| FREDERICK | LESLIE | C | CRSTN | GIFFORD | LULA | 8 | 27 | 1911 |
| FREDERICK | OTHA | W | CRSTN | HARRIS | RUBY | 4 | 17 | 1919 |
| FREEDMAN | YETTA | - | CRSTN | TANNER | JESSIE | 5 | 2 | 1913 |
| FREEDMAN | YETTE | D | CRSTN | FREEDMAN | JEANETTE | 3 | 17 | 1916 |
