| LAST NAME | FIRST NAME | AGE | SEX | BORN | OCCUPATION |
| MONTGOMERY | F. G. | 54 | M | KY | SUPERINTENDENT |
| ANN | 45 | F | KY | ||
| A. S. | 27 | M | KY | ||
| JAMES M. | 2/12 | M | KY | ||
| BRYANT | MARGARET | 70 | F | KY | (deaf/dumb) |
| FELAND | WM. | 23 | M | KY | ASST. DOCTOR |
| GOOCH | ELIJAH | 37 | M | KY | STEWARD |
| MARY A. | 33 | F | KY | ||
| LOU A. | 8 | F | KY | ||
| EMMA | 4 | F | KY | ||
| POINDEXTER | CHAS. W. | 30 | M | KY | ENGINEER |
| EMMA | 24 | F | KY | ||
| SCURRY | MIKIE | 37 | M | IRE | ASST. ENGINEER |
| MEACHAN | M. D. | 26 | M | KY | FARMER |
| G. A. | 18 | F | KY | ||
| MUIR | ? | 35 | M | KY | BAKER |
| SHIELD | JOHN | 50 | M | KY | WATCHMAN |
| RICKETTS | D. R. | 24 | M | IRE | ATTENDANT |
| PAGE | C. C. | 24 | M | KY | ATTENDANT |
| SPURLIN | A. G. | 27 | M | KY | ATTENDANT |
| GRISSHAM | J. J. | 25 | M | KY | ATTENDNAT |
| MEYER | P. H. | 52 | M | KY | ATTENDANT |
| GRACE | ? | 22 | M | GER | ATTENDANT |
| WEAVER | MARY A. | 27 | F | KY | ATTENDANT |
| WHITE | MARY | 30 | F | KY | ATTENDANT |
| GRACE | TEMPY | 23 | F | KY | ATTENDANT |
| WHITE | R | 25 | F | KY | ATTENDANT |
| MOORE | JANE | 26 | F | KY | ATTENDANT |
| MOORE | ELIZA | 24 | F | KY | ATTENDANT |
| BROCKNOGGE | CHARLES | 32 | M | GER | GARDENER |
| A. | 25 | F | GER | ||
| ALFRED | 4/12 | M | KY | ||
| JOHNSON | WM | 41 | M | KY | FARMER |
| MARY | 35 | F | KY | ||
| SUSAN | 12 | F | KY |
Transcribed and Submitted by Kathleen
Hill
©Kathleen Hill, 2002