| LAST NAME | FIRST NAME | AGE | SEX | RACE | BIRTHPLACE | OCCUPATION |
| BALMIN | THOMAS A. | 21 | M | W | TN | ATTENDANT |
| BANER | HENRY | 39 | M | W | GERMANY | ENGINEER |
| CARDINES | 37 | F | W | MI | ||
| FORD | 13 | M | W | KY | ||
| LORETTA | 11 | F | W | KY | ||
| ADA | 7 | F | W | KY | ||
| EMA | 9 | F | W | KY | ||
| MINNEY | 5 | F | W | KY | ||
| MARY | 2 | F | W | KY | ||
| BRACKMAN | J. | 25 | M | W | BAVARIA | BAKER |
| BRACKROGGE | CHARLES | 44 | M | W | PRUSSIA | GARDENER |
| AUGUSTA | 35 | F | W | PRUSSIA | ||
| OTTO | 10 | M | W | KY | ||
| CHARLES | 8 | M | W | KY | ||
| EMEL | 4 | M | W | KY | ||
| LETTA | 2 | F | W | KY | ||
| BRANK | MARY A. | 26 | F | W | MO | DOMESTIC |
| BRONHUGH | LUANDA | 22 | F | B | KY | WASHER |
| BROWNING | ELIZA | 25 | F | B | KY | DOMESTIC |
| BUCKNER | FANNIE | 35 | F | B | KY | WASHER |
| CONSSTANTINE | DAN | 25 | M | W | IRELAND | ATTENDANT |
| CRUTCHFIELD | GEORGE | 48 | M | B | KY | FARM LABOR |
| CRUTCHFIELD | RUFUS | 17 | M | B | KY | FARM LABOR |
| DEHANT | PHENELA | 50 | F | W | NJ | SEAMSTRESS |
| DELAHA | MARY J. | 46 | F | W | TN | ATTENDANT |
| FITZPATRICK | G. | 27 | M | W | IRELAND | ATTENDANT |
| FREDOR | MATTIE | 35 | F | W | KY | ATTENDANT |
| HAWHEE | MATTIE | 23 | F | W | KY | ATTENDANT |
| HENRY | SARAH | 30 | F | B | KY | DOMESTIC |
| MANDINE | 5 | F | B | KY | ||
| HYATT | ELISHA | 27 | M | W | KY | ATTENDANT |
| LEVY | HARRISON | 42 | M | B | KY | COOK |
| LOUVIER | MATILDA | 40 | F | B | KY | COOK |
| MADOI | J. J. | 55 | M | W | VA | CARPENTER |
| SUSAN E. | 51 | F | W | VA | ||
| WILLIAM W. | 17 | M | W | VA | ||
| JOHN C. | 15 | M | W | VA | ||
| WALTER L. | 12 | M | W | VA | ||
| A. J. | 6 | M | W | VA | ||
| MAHONEY | JOHN | 24 | M | W | VA | ATTENDANT |
| McCOUST | ELIZA | 24 | F | W | IRELAND | ATTENDANT |
| MOORE | GEORGE W. | 25 | M | W | VA | ENGINEER |
| FRANCIS | 21 | F | W | VA | ||
| MOFFETT | 1 | M | W | KY | ||
| MOYAN | PETER | 28 | M | B | VA | DOMESTIC |
| MOYAN | DAVID | 30 | M | B | VA | DOMESTIC |
| O’BRYAN | JOHN | 25 | M | W | IRELAND | ATTENDANT |
| O’BRYAN | GEORGE | 26 | M | W | IRELAND | ATTENDANT |
| PARTON | ANNIE | 20 | F | B | KY | DOMESTIC |
| PECK | MANERVA | 37 | F | W | KY | ATTENDANT |
| PHELPS | AGNES | 40 | F | B | KY | DOMESTIC |
| ROWLAND | JANE | 39 | F | B | KY | DOMESTIC |
| WILLIAM | 11 | M | B | KY | DOMESTIC | |
| SHEARER | MARPETT | 12 | F | B | KY | DOMESTIC |
| SHIELD | ALEX | 36 | M | W | ENGLAND | ATTENDANT |
| SLATON | FRANK | 43 | M | W | GERMANY | ATTENDANT |
| SLAUGHTER | JAMES | 27 | M | W | VA | ATTENDANT |
| SMOCK | ROSE | 38 | F | B | VA | COOK |
| SMOCK | HYRAM | 35 | M | B | KY | FARM LABOR |
| STONE | BARTON W. | 26 | M | W | MO | PHYSICIAN |
| SULIVAN | VINA | 25 | F | W | CANADA | DOMESTIC |
| SULLAVAN | EUGENE | 25 | M | W | IRELAND | ATTENDANT |
| TALBOT | MONROE | 42 | M | W | KY | PHYSICIAN |
| THOMPSON | BELLE | 25 | F | B | KY | WASHER |
| MARTHA | 9 | F | B | KY | ||
| WRIGHT | JOSEPH | 45 | M | W | VA | CARPENTER |
Transcribed and Submitted by Kathleen
Hill
©Kathleen Hill, 2002