(Hint: Since there are known mis-spellings,
Try
searching for
part of last name. Ex: To search for last name
"Alexander"
type in "xander" in search field. Try various spellings
of names)
Will make corrections on request!
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2002
| Last Name | First Name | Middle | Mothers Maiden | Mothers First | Month | Day | Year |
| SACRA | WILBUR | W | JULIA | MARY | 12 | 1 | 1913 |
| SAFFER | EDITH | M | WITTMANN | CLARA | 10 | 19 | 1916 |
| SAFFER | LOUIS | R | SCHNEIDER | MARY | 4 | 16 | 1915 |
| SAFFER | WILL | 1 | SNYDER | MARY | 1 | 5 | 1914 |
| SAGER | DAVID | A | JONES | AUGUSTA | 3 | 24 | 1916 |
| SALE | MARY | L | HUNT | FLORENCE | 10 | 20 | 1912 |
| SALVO | VINCENT | 1 | SCOTT | HALLIE | 7 | 12 | 1912 |
| SALYER | ANNIE | - | SALYER | MAT | 10 | 27 | 1912 |
| SALYER | IDA | M | HILL | MATTIE | 4 | 1 | 1918 |
| SALYER | NELLIE | S | PEEK | CLARA | 4 | 24 | 1915 |
| SAM | WESLEY | - | WYATT | MATTIE | 11 | 14 | 1919 |
| SAMS | CLODY | - | WYANETE | MATTIE | 4 | 21 | 1918 |
| SAMS | THOMAS | - | MCDOWEL | MABLE | 7 | 3 | 1920 |
| SAMS | WESLEY | 1 | WYATT | METTIE | 8 | 14 | 1917 |
| SAMUELSON | MELVYN | A | WILSON | MYRTLE | 1 | 7 | 1917 |
| SANDERS | CLEANE | 2 | PECK | MAUD | 7 | 19 | 1919 |
| SANDERS | DAVID | B | HISSEY | ANNE | 5 | 16 | 1912 |
| SANDERS | JAMES | L | DOOLIN | TESSIE | 1 | 8 | 1915 |
| SANDERS | MARGUERITE | - | ROBERTSON | NELLIE | 10 | 12 | 1912 |
| SANDERS | MARY | E | RAGUE | LINNIE | 5 | 8 | 1919 |
| SANDERS | OSCAR | E | BAKER | GRACE | 10 | 25 | 1918 |
| SANDERS | RAYMOND | W | BUCHANAN | IMA | 7 | 7 | 1915 |
| SANDERS | ROBERT | E | ROBERTSON | NELLIE | 4 | 7 | 1915 |
| SANDERS | ROBERT | L | MARTIN | FRANCES | 4 | 7 | 1918 |
| SANDERSON | BISHOP | M | RUDOLPH | MOREEN | 6 | 1 | 1912 |
| SANDERSON | CLARINE | - | MULLICAN | FLORENCE | 12 | 8 | 1918 |
| SANDERSON | FRED | - | JONES | WILLIS | 7 | 2 | 1919 |
| SANDERSON | GORDON | H | RUDOLPH | MARINE | 2 | 19 | 1914 |
| SANDERSON | HUBERT | A | WYRICK | NANNIE | 5 | 27 | 1912 |
| SANDERSON | JAMES | E | ADAMS | CORA | 11 | 9 | 1916 |
| SANDERSON | MARY | ELIZABETH | ADAMS | CORA | 3 | 18 | 1920 |
| SANDERSON | MARY | F | JOHNSON | CORA | 5 | 30 | 1914 |
| SANDERSON | MILTON | B | RUDOLPH | MORNIE | 6 | 30 | 1912 |
| SANDERSON | OCIE | 1 | COMPTON | HAZEL | 4 | 9 | 1917 |
| SANDERSON | PAUL | E | MCKINNEY | AVA | 5 | 30 | 1919 |
| SANDERSON | WILLIAM | ROBERT | MCKINNEY | AVA | 6 | 1 | 1914 |
| SANDS | DORRIS | - | BRYAN | HALLIE | 7 | 19 | 1914 |
| SANDUSON | ANITA | M | MCKINNEY | SYBLE | 6 | 17 | 1912 |
| SANE | CURTIS | R | GREGORY | BERTIE | 10 | 16 | 1918 |
| SANE | JEANNETT | J | GREGORY | BERTIE | 11 | 5 | 1920 |
| SARDUN | MYRTLE | R | WALDER | ROSA | 6 | 16 | 1912 |
| SARGENT,JR | AUDREY | - | COX | BESSIE | 2 | 24 | 1911 |
| SARVER | LOUIE | 1 | BOLTON | HETTIE | 10 | 4 | 1912 |
| SATERFIELD | BIRDIE | B | EDMONDS | FOLLIE | 5 | 18 | 1914 |
| SATTERFIELD | EARLINE | - | SATTERFIELD | ETHEL | 2 | 21 | 1913 |
| SATTERFIELD | HATTIE | E | NEELEY | LENA | 10 | 24 | 1913 |
| SAUDERS | JAMES | E | MASSENAUG | MAGGIE | 2 | 11 | 1912 |
| SAUDERS | REBECCA | B | BRYAN | DAISY | 8 | 28 | 1915 |
| SAULSBERRY | JOHN | THOMAS | JAGOE | LILLIE | 2 | 4 | 1917 |
| SAWRENCE | FLOELLA | - | THEAWITT | BEULAH | 1 | 16 | 1919 |
| SAWYER | MARY | E | ROBERTS | NOLA | 10 | 30 | 1920 |
| SAXON | RUBY | - | RAWLS | PEARL | 10 | 26 | 1912 |
| SAXON | RUTH | - | RAWLS | PEARL | 10 | 25 | 1912 |
| SAYER | PAUL | E | DAVIS | PEARL | 8 | 15 | 1913 |
| SAYLOR | JIM | 1 | BRADLEY | REBECCA | 6 | 7 | 1912 |
| SAYRE | FLOY | M | KUPKE | ANN | 10 | 20 | 1912 |
| SAYRE | MAGGIE | L | WEBER | MAY | 4 | 5 | 1920 |
| SAYREE | JOHN | F | DAVIS | PEARL | 9 | 20 | 1915 |
| SCARBAROUGH | ANNA | L | QUIM | KATTIE | 7 | 8 | 1919 |
| SCATES | DOROTHY | W | RICE | LOLA | 10 | 21 | 1916 |
| SCHAFER | ROSE | C | LONELL | ESMER | 4 | 7 | 1912 |
| SCHEAFER | CHARLES | W | MCCLANNOBAU | ANNA | 6 | 21 | 1918 |
| SCHEER | WILLIAM | J | ROOF | MARY | 9 | 9 | 1920 |
| SCHLOTHOM | MADGELLINA | - | SCHUIRLE | MADGE | 10 | 8 | 1916 |
| SCHMIDT | DOROTHY | M | PARK | LENA | 11 | 7 | 1917 |
| SCHMIDT | DOROTHY | M | PARK | LENA | 11 | 7 | 1917 |
| SCHMIDT | FORENDA | A | UNKNOWN | NELL | 12 | 11 | 1920 |
| SCHMIDT | JAMES | E | BROZLES | EDNA | 10 | 8 | 1917 |
| SCHMIDT | LESLIE | W | SHERRON | NELL | 7 | 13 | 1918 |
| SCHMIDT | MARGARET | A | OLDER | MAUD | 6 | 21 | 1916 |
| SCHMIDT | THOMAS | H | ELDER | MAUDE | 11 | 4 | 1920 |
| SCHMIDT | WILLIAM | - | ELDER | MAUD | 5 | 18 | 1915 |
| SCHMIDT | WM | R | PARKER | HATTIE | 12 | 25 | 1914 |
| SCHMIDTS | PAULINE | L | BAUMS | LOUISE | 9 | 9 | 1920 |
| SCHMITT | CARL | E | PAT | MARY | 5 | 9 | 1916 |
| SCHMITT | CHARLES | E | PARKER | HATTIE | 10 | 14 | 1916 |
| SCHMITT | HARRY | - | SHEPHERD | FRANCES | 3 | 24 | 1913 |
| SCHMITT | HENRIETTA | - | SHEPHERD | FRANCES | 3 | 24 | 1913 |
| SCHMITT | JIMMIE | R | SHEPHERD | FRANCIS | 3 | 17 | 1920 |
| SCHMITT | MARY | B | POAX | MARY | 6 | 7 | 1912 |
| SCHMITT | RENIE | M | SHEPHERD | FRANCIS | 3 | 17 | 1920 |
| SCHMITT | ROSE | H | SMITH | SUSIE | 1 | 31 | 1917 |
| SCHNIERLE | MARGARET | E | MAYES | OLLIE | 10 | 14 | 1920 |
| SCHNIETT | GENIE | G | SHEPHERD | FRANCIS | 3 | 17 | 1920 |
| SCHOENING | CLARA | E | FISHER | FLORENCE | 12 | 17 | 1919 |
| SCHOENING | CORENE | - | DURHAM | CORA | 4 | 10 | 1914 |
| SCHRODER | MARY | K | PHELPS | MAUD | 1 | 16 | 1911 |
| SCHUERLE | EVA | L | MAYES | OLLIE | 8 | 26 | 1918 |
| SCHUMAKER | ROBERT | E | PEPPER | DOLLIE | 4 | 16 | 1919 |
| SCHVIERLE | MARGARET | E | SCHVIELL | OLLIE | 10 | 14 | 1920 |
| SCHWEITZER | MINNA | M | WESSELS | MARIA | 11 | 14 | 1913 |
| SCHWERING | RALPH | L | BRECKER | BARBARA | 8 | 3 | 1915 |
| SCOGGIN | HOMER | L | SEATON | KATIE | 5 | 17 | 1915 |
| SCOGGIN | S | W | SEATON | CATHERINE | 7 | 1 | 1920 |
| SCOLOIA | EALY | 1 | SNOOK | MARY | 1 | 20 | 1913 |
| SCOTT | ANITA | C | PRINCE | LAURA | 2 | 16 | 1912 |
| SCOTT | BURGESS | H | OWEN | MARY | 5 | 29 | 1913 |
| SCOTT | DEE | - | MANLEY | LUCY | 2 | 25 | 1913 |
| SCOTT | EDWARD | G | OWEN | MARY | 9 | 28 | 1916 |
| SCOTT | ERMIE | E | SMITH | MARY | 1 | 12 | 1913 |
| SCOTT | ETHEL | M | WALKER | MARY | 5 | 27 | 1918 |
| SCOTT | FRANCIS | T | BUCHANER | SARAH | 11 | 15 | 1915 |
| SCOTT | GLADYS | 1 | HENSON | VINA | 4 | 8 | 1915 |
| SCOTT | HELLEN | I | WALKER | LUCY | 4 | 15 | 1913 |
| SCOTT | HENRY | - | SCOTT | MYRTLE | 5 | 7 | 1918 |
| SCOTT | JAMES | - | KAYMS | JOSIE | 9 | 14 | 1912 |
| SCOTT | JAMES | W | YOUNG | SADIE | 9 | 10 | 1913 |
| SCOTT | JAMMIE | M | BURNLEY | ADA | 9 | 17 | 1912 |
| SCOTT | JOHN | D | PRINCE | LAURA | 9 | 16 | 1913 |
| SCOTT | JOSEPH | L | OWEN | MARY | 7 | 17 | 1919 |
| SCOTT | MERLE | B | WALKER | MARY | 9 | 25 | 1916 |
| SCOTT | MINNIE | M | ETHRIDGE | MINNIE | 4 | 22 | 1914 |
| SCOTT | ORPHUS | W | MANLEY | LUCY | 11 | 10 | 1916 |
| SCOTT | ROBERT | L | HOUSER | ANNIE | 5 | 12 | 1916 |
| SCOTT | ROBERTA | L | WALKER | MARY | 2 | 21 | 1920 |
| SCOTT | WALTER | A | DODSON | MAUDE | 12 | 5 | 1919 |
| SCRIBNER | CHARLES | - | CRUSE | JENNIE | 3 | 17 | 1919 |
| SCRUGGS | WILLIAM | L | TITSWORTH | JOSIE | 5 | 8 | 1912 |
| SEALING | LOUISE | - | RUDOLPH | ESTHER | 1 | 11 | 1915 |
| SEAMAN | LOUIS | 1 | NEIBLE | LULA | 10 | 13 | 1916 |
| SEARS | CARL | H | HARKEY | NORA | 6 | 25 | 1918 |
| SEARS | CHARLES | E | CORDER | ANNA | 8 | 23 | 1920 |
| SEARS | DORSEY | - | BROWN | HATTIE | 12 | 22 | 1915 |
| SEARS | GRACE | - | HARKEY | NORA | 5 | 10 | 1913 |
| SEARS | JEANETTE | - | BROWN | HATTIE | 8 | 7 | 1912 |
| SEARS | MINNIE | - | SEARS | CORA | 10 | 28 | 1912 |
| SEARS | RICHARD | E | HERZOG | LORA | 4 | 28 | 1915 |
| SEARS | ROBERT | M | CORDER | ANNA | 12 | 14 | 1916 |
| SEATE | GEORGE | 2 | SEATE | GNAY | 9 | 20 | 1912 |
| SEATON | ALMA | L | BUTCHER | FLORA | 2 | 19 | 1918 |
| SEATON | CHARLES | H | SNOOK | MARY | 12 | 9 | 1920 |
| SEATON | CLIFFORD | E | SNOOK | MARY | 4 | 22 | 1919 |
| SEATON | CLORINA | 2 | SKINER | GENCY | 4 | 10 | 1919 |
| SEATON | HOWARD | ELVIN | SNOOK | MARY | 7 | 12 | 1915 |
| SEATON | JAMES | D | SNOOK | MARY | 1 | 26 | 1913 |
| SEATON | RUTH | - | CRUTCHER | BEAUCH | 8 | 12 | 1914 |
| SEATON | WARREN | - | SNOCK | MARY | 3 | 27 | 1919 |
| SEATON | WARREN | - | HOLLIWAY | LENA | 1 | 3 | 1913 |
| SEAY | INEZ | - | SEAY | NANNIE | 8 | 14 | 1918 |
| SEAY | J | D | GROSS | LIZZIE | 8 | 7 | 1919 |
| SEAY | LUNCLAR | - | HINES | LILLIE | 1 | 4 | 1917 |
| SEAY | MYRTLE | D | HINES | LILLIE | 9 | 11 | 1914 |
| SEAY | VIRGINIA | E | GROSS | LIZZIE | 9 | 2 | 1917 |
| SEAY | WARD | R | HINES | LILLIE | 2 | 22 | 1919 |
| SECK | MARY | L | EDES | MARY | 8 | 12 | 1914 |
| SEDBERRY | LADONA | N | GRIMES | NELLIE | 10 | 23 | 1914 |
| SEGER | HELEN | M | REED | JOSEPHINE | 2 | 1 | 1915 |
| SEGUOYAH | RED | W | MARTINEZ | ISABEL | 2 | 22 | 1919 |
| SEIBERT | C | 2 | MATHEN | EDITH | 7 | 5 | 1912 |
| SEIGAL | SAMMY | - | ANDERSON | FANNIE | 3 | 29 | 1913 |
| SEITZ | ANNIE | M | HUGHES | BETHEL | 3 | 25 | 1917 |
| SEITZ | GERGIE | L | HUGHES | BERTHA | 9 | 20 | 1914 |
| SEITZ | JAMES | L | THOMPSON | VERA | 9 | 17 | 1915 |
| SEITZ | OLEAN | B | BASS | CLARA | 6 | 27 | 1917 |
| SEITZ | PAULINE | E | SEITZ | CLARA | 6 | 27 | 1917 |
| SELF | MARY | L | BOYER | BESSIE | 9 | 5 | 1913 |
| SELF | ROBERT | H | CALHOON | BESSIE | 10 | 4 | 1917 |
| SELLARS | JAMES | M | DAVIS | EULALIA | 7 | 14 | 1914 |
| SENSMEYES | BAYS | H | PHILIPS | IDA | 2 | 12 | 1918 |
| SENTER | CARL | - | ROBISON | GEORGIE | 2 | 21 | 1914 |
| SENTER | CERETA | V | SMITH | BERDIE | 10 | 8 | 1912 |
| SENTER | CLIFTON | A | SMITH | BERTIE | 8 | 16 | 1920 |
| SENTER | EARL | - | DANA | ELLEN | 7 | 12 | 1919 |
| SENTER | ESKER | - | ROBINSON | GEORGIA | 2 | 21 | 1912 |
| SENTER | ETHEL | D | ROBERSON | GEORGIA | 2 | 6 | 1916 |
| SENTER | PEARL | - | DANCE | ELLEN | 7 | 12 | 1919 |
| SENTERS | DAVIS | C | HOUSE | MYRTLE | 2 | 15 | 1919 |
| SESHER | LUELLA | I | COBB | NORINE | 10 | 8 | 1915 |
| SETTLE | HARRY | C | LANCASTER | LENA | 7 | 1 | 1920 |
| SETTLE | HARRY | C | LANCASTER | LENA | 7 | 1 | 1920 |
| SETTLE | HENRIETTA | - | INGNA | EMMA | 2 | 14 | 1912 |
| SETTLE | ROSETTA | - | HUQUA | EMMA | 8 | 4 | 1919 |
| SETTLES | TAYLOR | 2 | BUGG | LUCY | 9 | 27 | 1913 |
| SEVIER | CLARA | H | HOUSTON | MARY | 6 | 16 | 1914 |
| SEXTON | EUGENE | - | MCKINLEY | SARAH | 6 | 28 | 1912 |
| SEXTON | EUNICE | M | MCKINNEY | SARAH | 6 | 28 | 1912 |
| SEXTON | THOMAS | - | RYAN | THELMA | 2 | 3 | 1913 |
| SEXTON | ULTANA | - | SEXTON | LAURA | 2 | 13 | 1920 |
| SEXTON | VERNA | M | UTLEY | SARAH | 9 | 12 | 1914 |
| SEYMORN | F | SEYMNER | ALMA | 4 | 7 | 1915 | |
| SEYMOUR | ESTELLA | M | NALL | GEORGIE | 11 | 8 | 1920 |
| SHACKLEFORD | WM | 1 | ROBERTSON | MARY | 6 | 26 | 1913 |
| SHAFER | SALLY | M | HANSEN | ANNE | 7 | 25 | 1919 |
| SHAFFER | ALMA | N | CROSS | SALLIE | 4 | 5 | 1916 |
| SHAFFER | CLIFTON | - | GOOD | ANNIE | 6 | 24 | 1913 |
| SHAFFER | CURTIS | C | GOAD | ANNIE | 8 | 31 | 1915 |
| SHAFFER | EHELDRED | - | HOUSE | ALVEY | 2 | 10 | 1917 |
| SHAFFER | HENRY | T | HAWSER | ALVA | 1 | 9 | 1912 |
| SHAFFER | JAMES | D | GOOD | ANNIE | 10 | 17 | 1917 |
| SHAFFER | MARY | L | WARFORD | BESSIE | 10 | 24 | 1914 |
| SHAFFER | VELMA | M | GOAD | ANNIE | 10 | 26 | 1911 |
| SHAFFER | WESLEY | I | FARMER | ANNIE | 6 | 12 | 1914 |
| SHANKS | MARY | C | SHANKS | MARY | 5 | 3 | 1920 |
| SHARP | PUZZ | E | SHARP | MOLLIE | 10 | 20 | 1914 |
| SHAUTTA | CATHERINE | L | POWELL | DORTHY | 4 | 14 | 1916 |
| SHAW | BIRDIE | L | SHAW | ROSA | 2 | 29 | 1916 |
| SHAW | MABLE | - | TURNER | GOLA | 8 | 19 | 1913 |
| SHAW | MARY | - | MOODY | E | 7 | 28 | 1918 |
| SHCULTZ | HARETT | M | PAULKIN | LINNE | 6 | 7 | 1914 |
| SHEFFUS | ELIZABETH | A | SHOAF | MARY | 3 | 23 | 1914 |
| SHELBY | FLORA | M | SHELBY | MARY | 10 | 11 | 1916 |
| SHELBY | LILLIE | M | SHELBY | OLLIE | 7 | 8 | 1916 |
| SHELBY | ORDEN | - | FRANCIS | TESSIE | 5 | 28 | 1916 |
| SHELBY | RICHARD | L | RONDS | MARY | 3 | 16 | 1918 |
| SHELBY | WILLIAM | V | CHADDIC | EULA | 4 | 7 | 1919 |
| SHELL | THELMA | L | THOMPSON | ANNA | 1 | 18 | 1914 |
| SHELLEY | BENJAMIN | R | DEWEY | ANNA | 5 | 8 | 1917 |
| SHELLSMAN | JOSEPH | M | YOFF | LILLIAN | 6 | 1 | 1920 |
| SHELTON | ANNIE | G | TUCKER | MONIRE | 9 | 26 | 1919 |
| SHELTON | CHAS | E | MANSFIELD | EUGENIA | 9 | 2 | 1912 |
| SHELTON | CROWELL | - | ROBERTS | WILLA | 5 | 18 | 1911 |
| SHELTON | DORA | V | WALLER | BESSIE | 4 | 22 | 1920 |
| SHELTON | EDGAR | E | MANSFIELD | ELLEN | 6 | 9 | 1914 |
| SHELTON | EDWIN | P | TUCKER | SALLIE | 6 | 25 | 1915 |
| SHELTON | HERBERT | H | FRASHER | BERTIE | 8 | 23 | 1914 |
| SHELTON | JAMES | - | CORBITT | HANNAH | 12 | 5 | 1912 |
| SHELTON | JOHN | 1 | CURD | MERTIE | 4 | 10 | 1912 |
| SHELTON | JOHN | 2 | CURD | MERTIE | 4 | 10 | 1912 |
| SHELTON | JOHN | R | ROGERS | MARY | 10 | 16 | 1918 |
| SHELTON | MARIAN | E | BEYER | MABELLE | 8 | 30 | 1915 |
| SHELTON | MARTHA | E | MANSFIELD | EUGENIA | 12 | 17 | 1917 |
| SHELTON | MARY | B | ROGERS | MARY | 1 | 29 | 1920 |
| SHELTON | ORLANDO | H | TUCKER | MARVIN | 7 | 15 | 1917 |
| SHELTON | PERNECIA | R | RACUSCEAGER | CLARA | 12 | 24 | 1912 |
| SHELTON | ROBERT | - | SMITH | MINNIE | 12 | 31 | 1915 |
| SHELTON | ROBERT | L | GARRETT | BERTHA | 6 | 8 | 1914 |
| SHELTON | WILLIAM | J | MANSFIELD | ELLEN | 1 | 18 | 1920 |
| SHEMWELL | C | L | HUDDLESTON | LENORA | 6 | 14 | 1913 |
| SHEMWELL | LEO | E | HUDDLESTON | LENORA | 7 | 3 | 1911 |
| SHENON | ANNIE | M | RICHMAN | ANNIE | 10 | 25 | 1920 |
| SHENON | JOHN | A | PIERCE | LAURA | 2 | 11 | 1914 |
| SHEPARD | GEORGE | 2 | SHEPHERD | EMILY | 6 | 25 | 1915 |
| SHEPARD | MARY | E | GRITTS | VITA | 4 | 14 | 1915 |
| SHEPHERD | DOROTHY | V | SMITH | VERA | 2 | 5 | 1912 |
| SHEPHERD | EDITH | M | DRIVER | CARRIE | 12 | 17 | 1912 |
| SHEPHERD | MABLE | K | VAUGHN | LORA | 11 | 21 | 1919 |
| SHEPHERD | MARJORIE | L | HICKMAN | STELLA | 6 | 5 | 1913 |
| SHEPHERD | WILLIS | L | SHEPHERD | LUCY | 9 | 2 | 1919 |
| SHEPPHERD | GLENNIE | L | GAITHER | MAY | 6 | 11 | 1914 |
| SHERELL | ERLEAN | E | SAMS | ARAH | 3 | 13 | 1911 |
| SHERELL | MARY | V | LONG | EVA | 7 | 7 | 1919 |
| SHERMAN | ALFRED | N | RUDOLPH | EUNBA | 1 | 6 | 1916 |
| SHERMAN | ELIZABETH | S | FLORA | BERTHA | 9 | 21 | 1914 |
| SHERMAN | MAY | B | BOSWELL | ELLEN | 10 | 16 | 1915 |
| SHERMAN | ROBERTA | B | SHERMAN | HENRTTA | 11 | 27 | 1915 |
| SHERRILL | ALBERT | 2 | SANDS | EVA | 1 | 20 | 1914 |
| SHERRILL | MARY | V | TALLY | DAISY | 12 | 31 | 1920 |
| SHERRILL | O | Z | STUBBLEFIELD | MYRTLE | 10 | 7 | 1919 |
| SHERRILL | RUTH | - | SHOFFNER | ALICE | 10 | 28 | 1912 |
| SHERRON | JOHN | - | GUESTON | ANNIE | 10 | 2 | 1912 |
| SHERRON | MARVIN | W | RICKMAN | AMY | 9 | 11 | 1918 |
| SHERRON | MILTON | G | RUDOLPH | EMMA | 11 | 30 | 1912 |
| SHERRON | MYRA | J | HUSBANDS | GEORGIA | 6 | 4 | 1911 |
| SHERROW | EVERETT | W | RICKMAN | AMY | 9 | 12 | 1916 |
| SHERROW | SARAH | P | HUSFOUELLS | GEORGIA | 4 | 23 | 1918 |
| SHIELDS | LANEVA | R | HERRON | LENA | 6 | 26 | 1914 |
| SHIELDS | LONNIE | R | SHERRON | LENA | 12 | 4 | 1912 |
| SHIELDS | TONI | - | SHERRON | LENA | 12 | 10 | 1912 |
| SHIRLEY | MARY | E | LAYCOCK | BIRDIE | 9 | 9 | 1920 |
| SHIRLEY | RILEY | S | EDWARDS | MYRTLE | 7 | 29 | 1920 |
| SHOCKLEY | DORA | D | SHOCKLEY | NANNIE | 2 | 8 | 1917 |
| SHOCKLY | RICHARD | - | SHOCKLY | LILLIE | 11 | 1 | 1920 |
| SHOFFER | HERMAN | - | HOUSER | ALVIE | 2 | 22 | 1914 |
| SHOULTA | ANNA | L | OBERHAUSEN | DOROTHEA | 1 | 2 | 1917 |
| SHOULTA | CATHERINE | L | OBERHAUSEN | DOROTHEA | 4 | 14 | 1914 |
| SHULTA | ANNA | L | HOURE | DURATHA | 1 | 4 | 1917 |
| SHUMAKER | CHARLES | D | MORGAN | MINNIE | 6 | 9 | 1917 |
| SHUMAKER | LAWRENCE | C | PEPPER | DOLLIE | 12 | 9 | 1915 |
| SHUTWELL | MILDRED | M | BURCHETT | GRACE | 2 | 15 | 1918 |
| SIEVERS | LOYIS | M | TOOMEY | ELLEN | 5 | 2 | 1915 |
| SIGER | ED | 1 | GLYNN | JOSEPHINE | 9 | 28 | 1913 |
| SIGIN | EVA | M | HANDSON | CHARLOTT | 9 | 12 | 1919 |
| SILLS | BARNER | D | MOORE | CARRIE | 4 | 20 | 1913 |
| SILLS | CHAS | L | RIGGS | STELLA | 1 | 9 | 1914 |
| SILLS | JOHNNIE | R | VAUGHN | JOSIE | 7 | 15 | 1920 |
| SILLS | LIOMEL | L | BARHAM | LILLIE | 6 | 11 | 1911 |
| SILLS | MARCIA | - | MASON | CARRIE | 4 | 1 | 1920 |
| SILLS | WILLIAM | A | TUCKER | PEARL | 7 | 28 | 1913 |
| SILLS | WILLIAM | A | WILKERSON | SEYTHIA | 7 | 24 | 1918 |
| SIMMON | MARY | L | INMAN | JOCIE | 12 | 24 | 1915 |
| SIMMONS | EDWARD | G | GREEN | ROSA | 7 | 10 | 1919 |
| SIMMONS | ELIZABETH | L | LONG | MARY | 9 | 25 | 1916 |
| SIMMONS | ELLA | F | MORTON | ELIZA | 2 | 22 | 1916 |
| SIMMONS | EVA | - | CRUSE | LETHA | 1 | 24 | 1916 |
| SIMMONS | GEORGE | 1 | SIZEMORE | ANNA | 4 | 19 | 1912 |
| SIMMONS | HOWARD | L | LIGER | ELLIE | 5 | 21 | 1912 |
| SIMMONS | JACK | M | GREEN | ROSA | 12 | 26 | 1916 |
| SIMMONS | LEROY | - | DONILSON | ANNIE | 10 | 11 | 1914 |
| SIMMONS | LOU | E | HELEN | LOIS | 10 | 29 | 1916 |
| SIMMONS | SADIE | - | HUMPHRIES | CORDIE | 7 | 28 | 1913 |
| SIMMONS | T | C | HUMPHRY | CORDIE | 10 | 15 | 1915 |
| SIMMONS | TERSHEO | - | CRUSE | MARY | 1 | 27 | 1920 |
| SIMMONS | THOMAS | H | LONG | MARY | 11 | 12 | 1918 |
| SIMMONS | THOMAS | L | GREEN | ROSA | 12 | 26 | 1916 |
| SIMMONS | WILLIAM | H | LONG | MARY | 3 | 7 | 1914 |
| SIMMS | MOSELLA | - | LITTLE | IZOLA | 3 | 25 | 1913 |
| SIMMS | WILL | 1 | WILLIAMS | EDDIE | 11 | 31 | 1920 |
| SIMMS | WILLIE | - | WILLIAMS | ETTA | 12 | 31 | 1916 |
| SIMMS | WYATT | 2 | CARMON | INEZ | 3 | 13 | 1912 |
| SIMMS | WYATT | 2 | SIMMS | INEZ | 1 | 24 | 1914 |
| SIMONE | ROBT | C | COLEMAN | LULA | 3 | 7 | 1919 |
| SIMONS | DASY | - | HUMPHREY | CRIDIA | 7 | 29 | 1919 |
| SIMONS | M | D | MCCLANAHAN | MAUDE | 12 | 29 | 1917 |
| SIMPKINS | MARTHA | A | BACKUS | MABEL | 6 | 25 | 1915 |
| SIMPSON | ARNOLD | C | MORIS | MABEL | 1 | 2 | 1917 |
| SIMPSON | CHARLES | E | SIMPSON | MABEL | 7 | 16 | 1918 |
| SIMPSON | HAROLD | - | RUDD | ORA | 7 | 5 | 1915 |
| SIMPSON | HENRY | V | HANSON | MAUDE | 7 | 13 | 1919 |
| SIMPSON | JAMES | A | WELCH | CARRIE | 3 | 23 | 1918 |
| SIMPSON | JOHN | W | WILEMAN | BEATRICE | 8 | 17 | 1918 |
| SIMPSON | JOHNIE | L | MORRIS | MABEL | 11 | 22 | 1914 |
| SIMPSON | LESLIE | E | WILEMORE | BEATRICE | 6 | 21 | 1920 |
| SIMPSON | PEARL | E | RUDD | ORA | 10 | 3 | 1913 |
| SIMPSON | ROY | J | STANLEY | ADA | 3 | 27 | 1915 |
| SIMS | ALGIE | - | WASHINGTON | DONIA | 10 | 16 | 1911 |
| SIMS | GOLDIE | - | WOODSON | EMMALINE | 8 | 5 | 1917 |
| SIMS | L | C | WASHINGTON | DONA | 8 | 8 | 1912 |
| SIMS | MARY | - | TRAVIS | DONA | 8 | 12 | 1914 |
| SINCLAIR | MARY | E | GOCKEL | EDNA | 6 | 3 | 1911 |
| SINGERY | ALBERT | L | TRASHER | TOSS | 10 | 13 | 1918 |
| SINGLETON | CARL | - | TOLES | ADDIE | 3 | 7 | 1911 |
| SINGLETON | GUS | - | SMITH | BROOKS | 6 | 2 | 1913 |
| SINGLETON | LUTHA | 1 | TURNER | LENA | 10 | 29 | 1912 |
| SINTER | WESLEY | - | DANCE | ELEN | 8 | 30 | 1913 |
| SISK | GEORGE | H | MILLER | MYRTLE | 2 | 11 | 1912 |
| SKAGGS | CECIL | - | RYAN | RHODA | 12 | 30 | 1912 |
| SKAGGS | HUMPHRY | B | BOWERN | DOROTHY | 3 | 2 | 1917 |
| SKAGGS | MARY | E | RYAN | EFFIE | 2 | 17 | 1920 |
| SKAGGS | STANLEY | - | MONTGOMERY | MARY | 2 | 18 | 1914 |
| SKATES | WILLIE | L | JONES | LOLA | 10 | 21 | 1916 |
| SKILLIAN | CLARA | L | REYNOLDS | JANE | 10 | 13 | 1914 |
| SKINER | MINNEY | L | TAPP | RUBY | 2 | 10 | 1918 |
| SKINNER | CHARLES | R | PERKINS | RUTH | 12 | 27 | 1919 |
| SKINNER | CLEATUS | L | GAMDURG | GEORGIA | 5 | 26 | 1912 |
| SKINNER | DESSIE | L | ELROD | LADY | 6 | 12 | 1914 |
| SKINNER | ELVA | H | HOLLAND | ALLINE | 9 | 7 | 1913 |
| SKINNER | GERRIE | M | PERKINS | RUTH | 7 | 3 | 1916 |
| SKINNER | GLADYS | ALLENE | ELROD | LADY | 1 | 28 | 1918 |
| SKINNER | GLYNN | W | GLYNEE | KATHY | 10 | 24 | 1919 |
