Index to
1830 McCracken County,
KY
Federal Census
Submitted by : Rick Girtman
![]()
| Last Name First Name | Page # | Line # |
| * Peggy | 258 | 14 |
| Adams George | 260 | 43 |
| Adams Matthew | 261 | 76 |
| Adams William | 263 | 128 |
| Adams Matthew | 263 | 130 |
| Allen Marshall | 258 | 2 |
| Armstrong James | 265 | 5 |
| Ashley James | 262 | 104 |
| Ashworth Joseph J. | 262 | 90 |
| Atherton John | 261 | 83 |
| Bachler Henry | 262 | 84 |
| Bane Walter | 258 | 27 |
| Barthell George | 260 | 37 |
| Barthell Callen | 260 | 38 |
| Bass Archibald | 264 | 155 |
| Beasly Solomon | 264 | 162 |
| Billington Alanson | 261 | 67 |
| Billington Pennel | 261 | 72 |
| Bird William | 258 | 1 |
| Blair John | 263 | 114 |
| Boaz William | 264 | 163 |
| Bolin Benjamin | 263 | 122 |
| Bone Levi | 264 | 156 |
| Bone James | 265 | 10 |
| Brandoa Robert | 265 | 14 |
| Breeding Mary | 262 | 85 |
| Buckler Nancy | 264 | 140 |
| Buckler* Robert | 258 | 5 |
| Bullew George A. | 263 | 137 |
| Calhoun Eleanor B. | 266 | 5 |
| Clark Jacob | 260 | 45 |
| Clark Alexander | 261 | 61 |
| Collins James | 265 | 16 |
| Colver Thomas | 263 | 112 |
| Comeleson Andrew | 265 | 12 |
| Cooley Jacob | 258 | 11 |
| Cowling William H. | 261 | 81 |
| Crice John | 260 | 39 |
| Crice William | 260 | 41 |
| Darnall Elijah | 262 | 95 |
| Daruielle Isaac | 262 | 109 |
| Davis James | 260 | 32 |
| Davis William S. | 262 | 110 |
| Davis John | 263 | 136 |
| Davis Isaac | 266 | 2 |
| Davison William | 260 | 53 |
| Dougherty James D. | 263 | 131 |
| Doyle James | 264 | 167 |
| Dunkin Morgan | 258 | 16 |
| Dye Beacham | 263 | 117 |
| Elrod Jeremiah | 264 | 150 |
| Enders Henry | 266 | 1 |
| Eppes Allen | 264 | 141 |
| Evers James | 258 | 12 |
| Ewell Marich D. | 258 | 8 |
| Fairhauls Luther | 266 | 7 |
| Ferguson Charles | 264 | 146 |
| Fields John | 262 | 99 |
| Fletcher Robert | 266 | 8 |
| Forrester Edward | 263 | 119 |
| Forrester Iliy | 263 | 120 |
| Gambling William | 263 | 124 |
| Gambling Joshua | 263 | 125 |
| Garner Henry | 262 | 101 |
| Good John | 262 | 106 |
| Good James | 262 | 107 |
| Gordon William S. | 258 | 23 |
| Gregory Charlotte | 258 | 24 |
| Griffith Daniel B. | 264 | 147 |
| Grimes James | 258 | 13 |
| Grimes John | 265 | 2 |
| Grimes William | 265 | 4 |
| Hall Hiram | 264 | 142 |
| Hardin Benjamin G. | 262 | 91 |
| Hargraves Bartlett | 263 | 139 |
| Harper Bryan | 261 | 78 |
| Harper Frederick | 263 | 121 |
| Harrison Frances A. | 266 | 4 |
| Hearn Joseph | 258 | 10 |
| Hearn* James | 258 | 15 |
| Henderson Nancy | 264 | 151 |
| Henderson Alexander S. | 264 | 152 |
| Henderson Duncan | 265 | 1 |
| Henson Eliel | 263 | 113 |
| Henson George | 264 | 165 |
| Hicks William | 266 | 11 |
| Hill John W. | 261 | 65 |
| Hill Erastus | 263 | 118 |
| Hill Bartlett | 264 | 143 |
| Hines Spencer | 264 | 159 |
| Honeycutt Nancy | 266 | 14 |
| Hopkins John | 260 | 33 |
| Hopkins Luke | 260 | 42 |
| Horton Nancy Ann | 266 | 15 |
| House Frusella | 261 | 75 |
| Huett Mary | 266 | 10 |
| Huges George W. | 264 | 148 |
| Hughes Elizabeth | 260 | 47 |
| Jackman Thomas A. | 264 | 166 |
| Jewett John | 266 | 9 |
| Johnson Samuel | 263 | 132 |
| Jones William | 265 | 3 |
| Jorg Christian | 264 | 160 |
| Keef Jesse | 265 | 15 |
| Keen Mariah | 258 | 22 |
| Kemmel Benjamin | 261 | 62 |
| Larkin RogerP. | 263 | 126 |
| Latham Lewis | 260 | 31 |
| Lewis William | 258 | 3 |
| Love Christopher | 258 | 20 |
| Lovelace Andrew | 261 | 63 |
| Lovelace Walter | 261 | 66 |
| Lovelace Israel | 261 | 73 |
| Lovelace Elias | 262 | 105 |
| Lovelace Archibald | 265 | 6 |
| Lumphice Robert | 261 | 64 |
| Lynn William F. | 261 | 68 |
| Lynn James W. | 261 | 69 |
| Makaffy Hiram | 260 | 29 |
| Marshall Melly | 262 | 100 |
| Martin Mary | 258 | 7 |
| Martin Henry | 263 | 123 |
| Mayberry Frederick | 261 | 74 |
| Mayes MaryE. | 266 | 13 |
| McElya John | 264 | 149 |
| Meshew Benjamin | 262 | 86 |
| Morgan Abel | 264 | 144 |
| Morse Squire | 258 | 19 |
| Mosby Joseph | 262 | 87 |
| Murray Thomas | 260 | 30 |
| Nail Matthew | 260 | 50 |
| Naylor Archibald W. | 265 | 19 |
| Neffler George | 258 | 6 |
| Nelson Alexander | 258 | 4 |
| Newman Andrew | 261 | 70 |
| Newman Elizabeth | 261 | 82 |
| Newsell Cyrus | 265 | 9 |
| Newton Isaac | 258 | 18 |
| Norvell Nathaniel | 263 | 127 |
| Owen Valentine | 266 | 6 |
| Owen Lewis | 265 | 18 |
| Palmore Adam | 265 | 13 |
| Penrod Jane | 261 | 71 |
| Peoman Achilles | 260 | 44 |
| Petty John | 258 | 21 |
| Pitt Hawkins C. | 264 | 158 |
| Pollack Robert C. | 264 | 157 |
| Powers James | 262 | 98 |
| Ratliffe Alexander | 261 | 79 |
| Reeves James | 266 | 12 |
| Rentfro Bartlett | 262 | 103 |
| Richardson Jesse | 260 | 40 |
| Rogers Isaac | 264 | 154 |
| Rollins John | 264 | 164 |
| Rollison Shadrack | 263 | 135 |
| Salmons Daniel | 262 | 89 |
| Scott Cornelius | 258 | 17 |
| Seals Solomon | 261 | 77 |
| Smith Nicholas | 260 | 28 |
| Smith Frank | 262 | 102 |
| Smith John | 264 | 153 |
| Sprouce Gladdin | 265 | 11 |
| Starr Moses | 263 | 133 |
| Starr Henry | 263 | 134 |
| Staton John, Jr. | 262 | 96 |
| Staton John, Sr. | 262 | 97 |
| Stovale John | 260 | 52 |
| Stovall Squire | 260 | 54 |
| Stovall John | 260 | 55 |
| Stovall Thomas | 261 | 56 |
| Stovall John | 262 | 93 |
| Stow? John | 261 | 58 |
| Strand Charles | 263 | 129 |
| Swain Charles | 262 | 88 |
| Tanner William | 263 | 116 |
| Taylor Thomas | 258 | 9 |
| Tetsworth William | 264 | 161 |
| Uncell William | 260 | 49 |
| Uncell David | 260 | 51 |
| Uncell Abraham | 265 | 7 |
| Walters James | 266 | 3 |
| Waters Leaham | 260 | 36 |
| Waters James | 260 | 48 |
| Waters, Jr Matthew | 260 | 34 |
| Waters, Sr Matthew | 260 | 35 |
| Watkins Robert | 263 | 115 |
| Watson Samuel | 261 | 57 |
| Watson Robert | 262 | 92 |
| Watson Samuel | 262 | 111 |
| Watson Joab | 263 | 138 |
| Watson William | 265 | 8 |
| Weaver William | 261 | 59 |
| Weaver John | 262 | 94 |
| Weaver John | 262 | 108 |
| Webb Thomas D. | 260 | 46 |
| Webb Jeremiah | 264 | 145 |
| Williams Philip | 261 | 60 |
| Woodall Eiljah P. | 261 | 80 |
| Worthington, Jr. James | 258 | 25 |
| Worthington, Sen. James | 258 | 26 |
| Yandel Jesse | 265 | 17 |
Many Thanks to Rick Girtman for submitting transcription!