| Tazewell County, Virginia |
| --------- |
| Census Indexes |
| ------------++ |
| Enhanced Index to the 1920 Tazewell County Census |
| ------------------------------ |
| Remember to use the Find feature of your browser software to locate specific surnames. This feature is usually found under the Edit menu. |
| ---- |
CLEARFORK DISTRICT
| Pg. | Name | Age | Wife |
Children, Others & Notes |
| - | -- | |||
| 16 | H.C. Carter | 62 | R.A. | E.K., Minnie, Walker |
| Walter Fields | 18 | Ruby | - | |
| Lee Bailey | 29 | Stella | Beny Lou, Stuart | |
| Thomas Stephens | 40 | Ellen B. | M. Jennie, Linda A., Rosa E. | |
| C.M. Nash | 54 | M.A. | Otis, Kemp, Pauline | |
| J.G. Carter | 38 | Bettie | Annie, Evelyn, Jaramita, Bernard, George L., Dorcis | |
| J.W. Wallver | 41 | Margaret | Marvin, Rebecca, Grace, Margaret, John | |
| T.B. Bailey | 53 | Fannie | George A. | |
| F.M. Faulkner | 59 | Clarnice | - | |
| William Worley | 37 | Cora | Edgar, Charley | |
| Geo. W. Wallace | 44 | - | J.R. | |
| Hester Thompson | 63 | - | William L., Aubrey | |
| 17 | Levi Sluss | 4 | - | Son in the Hester Thompson household |
| Bertha Sluss | 1 | - | Daughter in the Hester Thompson household | |
| James C. Sluss | 47 | - | Myrtle. Nellie, Grady, Hattie, Blanche, Reva | |
| Sarah Billips | 78 | - | Augustus, R.J., Joseph (grandson) | |
| Luther Billips | 33 | Zenabla | Clarence, Marlen, Earnest | |
| William Johnson | 49 | Bessie | Easter, Lonis, Ella, Mattie, Georgie, Ettie | |
| Cecil Harman | 57 | Sarah | Cecil M., Boyd A., Bertha, Lelia | |
| John A. Miller | 56 | - | John S. Sanders (grandson) | |
| Edw. Cachman | 30 | Mary | Hazel | |
| Kemper Hampton | 33 | - | - | |
| G.M. Boanell | 45 | Alice | Grace, Lacy, Earl, Gladys, Ralph | |
| Albert Graham | 36 | Viola | Helen, Wade, John | |
| Sallie Doss | 44 | - | Nannie, Sadie, George | |
| H.D. Shrader | 46 | M.L. | Myrtle, Pearl, George, Martha, Elmon, Ethel, Shirley | |
| G.W. Riley | 87 | Virginia | Parents in the H.D. Shrader household | |
| G.D. Riley | 44 | Mary | - | |
| Daniel Barrett | 33 | Eva | Mathew, Marcus, Virginia | |
| Wexler Edwards | 4 | - | Son in the Daniel Barrett household | |
| Luther Edwards | 1 2/12 | - | Son in the Daniel Barrett household | |
| H.C. Myers | 43 | Ruby | Frank, Maylina, Ray, Pansy, Irvine, W.R. | |
| T.R. Mitchell | 44 | Margret | Beacher, Mary E. (daughter-in-law) | |
| Roice Vaughan | 30 | - | Irene, Garland, Ira L., Charles | |
| J.B. Buffalo | 59 | - | James | |
| Walter Buffalo | 35 | Mary | Eliza, Joseph, Beatrice, Edward, Garland | |
| 18 | Clara Buffalo | 2 | - | Daughter in the Walter Buffalo household |
| Ephraim Leonard | 76 | L.J. | - | |
| Marcia Bye? | 17 | - | Granddaughter in the Ephraim Leonard household | |
| Thomas C. Hayes | 70 | Sallie | John L., Ida E., Mary F., James, William | |
| Edmund Hayes | 39 | Nancy | Lini?, Evelyn, Jeneva, Pearl, Julina, Edna, Joseph | |
| E.H. Hayes | 47 | Arabille | Kermit | |
| Corie L. Hayes | 42 | - | Alfair, Eva, Mary, George, Sam | |
| H.?. Meadows | 38 | Jennie | Snowy | |
| Lizzie Griggs | 27 | - | William Woodrow, Nellie M., Mary V., Mason | |
| M.C. Sluss | 60 | Isabelle | Hezekiah, Jackson, Crockett, Ruby | |
| J.R. Sluss | ?? | Rena E. | Pearl, Roy, Minnie, Francis | |
| William G. Billips | 43 | Lula | Helen, Evelya, Joseph, Herman, Lou, Ruth | |
| J.D. Billips | 49 | Mary | Lillie, Frank, Allie, James | |
| 19 | C.H. Harman | 27 | Kate | Maggie, George, Daisy |
| Roland Boyants | 51 | Nannie A. | Penny | |
| Charles H. Harman | 23 | Alice | Ettie | |
| S.H. Moore | 52 | Mary G. | John, Jesse, Mary, Allie, Samuel | |
| William G. Sanders | 29 | Rose | Lucy, Dora?, Robinett | |
| J.E. York | 41 | Sallie | William, J. Kyle, Walter, Laura, Arthur, Alice | |
| J.E. Thompson | 23 | Nannie | Pauline, William | |
| McLie? Sanders | 60 | Mary | Henry, John, Charles, Frank | |
| James McDowell | 51 | Mary | James, Frank | |
| Ella McDowell | ?9 | - | - | |
| Charles McDowell | 56 | Mary | Tru?, C.R. | |
| W.W. Mathena | 57 | Vicie | D.A., Walter O. | |
| S.P. Mathena | 65 | Martha | John, N.S. | |
| E.R. Dawson | 33 | W.C. | Ray | |
| Floyd Peery | 40 | Annie | -- | |
| Henry Calloway | 48 | Mary | George, Charles, F.P. | |
| John Lewis | 70 | Mary | Willie (grandson) | |
| W.L. Hutchins | 56 | Mary | Ernest, Dewey, Abbe May (granddaughter) | |
| G. Merritt | 20 | - | Grandson in the W.L. Hutchins household | |
| Jesse Farmer | 29 | Mary | William, Helen, Fannie | |
| M.J. Dawson | 50 | - | John, Susie | |
| C.F. Catron | 29 | Sallie | Frances, Lewis, Mary | |
| Harriett George | 60 | - | - | |
| McLiu Austin | 28 | Mary | James R. | |
| Emma Darin | 11 | - | Granddaughter in Harriet George household | |
| Benjamin Calloway | 9 | - | Grandson in the Harriet George household | |
| Alford Calloway | 6 | - | Grandson in the Harriet George household | |
| Sallie Heath | 50 | - | - | |
| Roscoe Harman | 24 | - | Nephew in the Sallie Heath household | |
| James Harman | 21 | - | Nephew in the Sallie Heath household | |
| 20 | J.W. Sullivan | 53 | Susan | Otto, May, Kelly, Dora |
| C.H. Pucket | 25 | Maud L. | Clara, John, Charles | |
| G.W. Anderson | 43 | Emma | Gladys, Samuel, William, Thaddeus | |
| Eliza White | 29 | - | John, Hattie, Hubbard, Robert, Frances | |
| W.M. Hess | 38 | Nannie | O.C., Arville, Lawrence, Ernest, Mussie, Harold, Levi | |
| J.P. Bowman | 44 | Sarah | Steward, George, Oleta | |
| J.P. Wilson | 66 | Margaret | James P. Jr., Anna, Barbara (granddaughter) | |
| J.C. Johnson | 44 | N.B. | Marvin, Kole, Audry, Ettie, Jackson, Beacher, Pauline, Thelma | |
| J.H. Hunt | 38 | Lina | - | |
| James A. Sinkford | 49 | Sarah | Georgie, Edward, Frank, Roy, Macie, Clarence | |
| Alex Merritt | 26 | Mullie | William A. | |
| Provo Sayers | 32 | Mary | Charles F. | |
| L.F. Catron | 65 | F.E. | Vicey J. | |
| William Pauley | 22 | Bula M. | Harvey, Lorena, Bertha | |
| John Hedrick | 48 | Mary | William E. | |
| George B. Harman | 76 | Ricie | George R. | |
| Anna Thompson | 33 | - | Alma, Vernon, Blaine, Charles | |
| D.C. Yates | 38 | Maggie | B.?., S.R., L.G. | |
| W.H. Sinkford | 45 | L.L. | Alma, Lankston, Adam, Garland, Tivis, Louisa |
Back to the 1920 Census Index Selection Page
Copyright ©2001. Amy E. Armstrong. All Rights Reserved.