| Tazewell County, Virginia |
| +++ |
| Bible Records |
| ------------- |
| Jonas Roy Sparks |
------------- |
| Source -- Faye Puckett on 23 January 2001. |
|
Children of Jonas Roy Sparks & Mattie "Patsy" Hankins |
||
| --- | ||
| Sparks, Livonia Elizabeth "Livie" | born: 13 November 1877 | |
| Sparks, J. Matt | born: 27 April 1879 | |
| Sparks, Margaret Jane | born: 06 December 1880 | |
| Sparks, Ella P. | born: 17 December 1882 | |
| Sparks, Rachel R. | born: 01 February 1884 | |
| Sparks, Armstead J. Gould | born: 08 December 1886 | |
| Sparks, Lucy Violet | born: 05 August 1889 | |
| Sparks, John Robert | born: 08 April 1892 | |
| Sparks, Hattie May | born: 23 January 1894 | |
| Sparks, Thomas St. Clair | born: 17 May 1896 | |
| Sparks, Jonas Ray | born: 27 January 1898 | |
| Sparks, Ernest Ide | born: 25 March 1899 | |
| Sparks, Wilford E. | born: 11 March 1904 | |
| --- | ||
|
Children of Montgomery Johnson & Livonia Elizabeth "Livie" Sparks |
||
| --- | ||
| Johnson, Dewey Lee | born: 27 January 1897 | |
| Johnson, Robert Hunter | born: 21 July 1902 | |
| Johnson, Nannie Edith | born: 31 August 1904 | |
| Johnson, Exie Stevens | born: January 1907 | |
| Johnson, Della Delaine | born: 12 July 1908 | |
| Johnson, Enia Sue | born: 02 December 1910 | |