|
Tazewell County, Virginia |
|||||
| --- | |||||
|
Physicians In Tazewell Co., Va., 1912 |
|||||
| --- | |||||
|
Source: American Medical Directory, Third Edition. A Register of Legally Qualified Physicians of the United States, Alaska, Canal Zone, Hawaii, Porto Rico, Philippine Islands, Canada and Newfoundland. Published by the American Medical Association, 535 Dearborn Ave., Chicago. ©1912. |
|||||
| --- | --- | ||||
|
Submitted by: Amy E. Armstrong. February 26, 2001. |
|||||
| City / Of Residence | Name | Birthdate | School Attended / Graduation Date | Date License Was Obtained |
| ---- | ||||
| Alfredton | Samuel Clarence COUCH | 1878 | Kentucky School of Med., Louisville / 1908 | 1909 |
| Asberrys | William O. NEAL | 1878 | Univ. of Virginia, Dept. of Med., Charlottesville / 1903 | 1903 |
| Boissevain | Carroll H. FOWLKES | 1888 | Medical College of Virginia, Richmond / 1910 | 1910 |
| Burkes Garden | James Nelson HIGGINBOTHAM | 1882 | Medical College of Virginia, Richmond / 1906 | 1906 |
| Cove Creek | James Robert HICKS | 1854 | College of Physicians & Surgeons, Baltimore / 1885 | 1893 |
| Falls Mills | J.M. SHEPPARD | -- | Baltimore Medical College (Maryland) / 1894 | -- |
| Graham | Henry Bowen FRAZIER | -- | College of Physicians & Surgeons, Baltimore/ 1897 | 1897 |
| Graham | Alexander REYNOLDS | -- | Medical College of Virginia, Richmond/ 1855 | -- |
| Graham | Rawley Martin WITTEN | 1853 | College of Physicians & Surgeons, Baltimore / 1880 | * See Note 1 |
| Indian | William Edwin BAYLOR | -- | College of Physicians & Surgeons, Baltimore/ 1883 | * See Note 1 |
| Indian | Walter Edw. BUNDY | 1883 | Univ. College of Med., Richmond / 1908 | 1908 |
| North Tazewell | William Irby HALL | -- | Univ. of Virginia, Dept. of Med., Charlottesville / 1893 | 1893 |
| Pocahontas | John P. HALLER (AMA Member) | 1861 | Medical College of Virginia, Richmond / 1882 | * See Note 1 |
| Pocahontas | Arthur M. MITCHELL | 1879 | Medico-Chirurgical and Theological College of Christ's Institution, Baltimore / 1904 | 1908 |
| Pocahontas | James Monissette SMITH | 1886 | Medical College of Virginia, Richmond/ 1909 | 1909 |
| Pocahontas | Levi J. STUMP (AMA Member) | 1859 | Medical College of Virginia, Richmond / 1883 | * See Note 1 |
| Pocahontas | George H. ZIMMERMAN | -- | Medical College of Virginia, Richmond / 1880 | * See Note 1 |
| Pounding Mill | Robert Newton GRAHAM | 1879 | Chattanooga Medical College / 1908 | n/a |
| Raven | Isaac W. CUNNINGHAM | 1878 | Medical College of Virginia, Richmond / 1909 | 1909 |
| Raven | W.C. MOOMAW | -- | Univ. of Virginia, Dept. of Med., Charlottesville / 1903 | 1903 |
| Richlands | J.H. COX | -- | Chattanooga Medical College / 1894 | 1895 |
| Richlands | Albert JAY | -- | Medical College of Virginia, Richmond / 1896 | n/a |
| Richlands | J.H. SMITH | 1877 | University Coll. of Med., Richmond / 1904 | 1905 |
| Richlands | Will Reese WILLIAMS | 1873 | Medical College of Virginia, Richmond / 1897 | 1897 |
| Tazewell | Melvin B. CROCKETT | 1872 | Univ. College of Med., Richmond / 1894 | 1905 |
| Tazewell | Rees Bowen GILLESPIE | 1861 | Medical College of Virginia, Richmond / 1884 | * See Note 1 & 2 |
| Tazewell | Charles William GREEVER | 1852 | Chattanooga Med. College / 1901 | n/a |
| Tazewell | John Crockett HARRISON | 1883 | Univ. of Louisville, Med. Dept. / 1911 | n/a |
| Tazewell | David Robert JOHNSON | 1857 | Louisville Medical College / 1901 | * See Note 1 |
| Tazewell | Prentiss D. JOHNSTON (AMA Member) | 1878 | Medical College of Virginia, Richmond / 1906 | 1906 |
| Tazewell | William Isaac PAINTER | 1870 | Jefferson Med. College, Philadelphia / 1894 | 1899 |
| Tazewell | Isaac PEIRCE | 1864 | Jefferson Med. College, Philadelphia/ 1886 | 1888 |
| Tiptop | Frank PYOTT | 1874 | Vanderbilt Univ., Med. Dept., Nashville / 1898 | 1901 |
Note 1: In practice before passage of licensing law and was therefore licensed by virtue of a certain number of years in practice
Note 2: Member of the Southern Surgical and Gynecological Association