| Tazewell County, Virginia |
| +++ |
| Live stock of the county, 1850 |
| --- |
Source: History Of Tazewell County And Southwest Virginia, 1748 - 1920, by Wm. C. Pendleton. Published by W.C. Hill Printing Company, Richmond, VA, 1920., pp. 538 |
| 5,150 Horses | $309,000.00 |
| 127 Mules and asses | $8,890.00 |
| 4,576 Milch cows | $54,840.00 |
| 117 Working oxen | $2,340.00 |
| 10.260 Other cattle | $102,600.00 |
| 19,530 Sheep | $19,530.00 |
| 20,130 Swine | $20,130.00 |
| -------------------- | |
| Total value of live stock: | $517,330.00 |
Copyright ©2000. Amy E. Armstrong. All Rights Reserved.